| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
WELLESLEY 10/F Unit B
|
-- | 1,023ft² | $24.711M |
|
highest price unit for sale
WELLESLEY 11/F Unit A
|
-- | 1,735ft² | $40.022M |
| Pricelist No.1H - 30 units | 2024-04-26 | 1023 - 1735 ft² | $24.003M - $41.052M |
| Pricelist No.2C - 30 units | 2016-07-26 | 978 - 1735 ft² | $23.801M - $45.135M |
| Developer | Henderson |
| Completion Year | about Year 2018 |
| Area Information | The area is from 978 to 4,746 square feet which is designed into 2-bedrooms to 4-bedrooms |
| Ceiling Height | 5/F to 31/F: About 10'4" to 11'6"(About 3.15 to 3.5 meter) 32/F: About 11'6"(About 3.5 meter) |
| Company Mangement | Well Born Real Estate Management Limited |
| Carpark | 70( Residential Parking Space) |
| Units | 90 |
| Blocks | 1 |
| Highest Floor | 30 Storeys(4/F, 13/F, 14/F and 24/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2022-10-07)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $62,509 |
| Initial payment | $9,880,000 |
| Loan amount | $14,830,000 |
| Total interest | $7,680,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $1,050,217 |
| Lawyer fee | $79,277 |
| Agent fee | $247,110 |
| Total | $1,376,604 |
*Use Price $24,711,390 / Interest 3% / 30 Years / Ratio 60% to Calculate
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |