Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
THE UPPER SOUTH 8/F Unit D
|
-- | 183ft² | $4.49M |
highest price unit for sale
THE UPPER SOUTH 27/F Unit F
|
-- | 264ft² | $7.043M |
Pricelist No.4H - 21 units | 2023-02-14 | 183 - 264 ft² | $4.49M - $7.365M |
Pricelist No.3I - 25 units | 2023-02-14 | 183 - 264 ft² | $4.522M - $7.262M |
Pricelist No.2J - 18 units | 2023-02-14 | 186 - 264 ft² | $4.609M - $6.865M |
Pricelist No.1J - 50 units | 2023-02-14 | 183 - 264 ft² | $4.276M - $6.719M |
Developer | Henderson Land |
Completion Year | about 2022 |
Area Information | Area from 183 to 334 square feet which designed into studio and 1-bedroom. |
Ceiling Height | About 10'2" to 10'11"(About 3.11 to 3.325 meter) |
Company Mangement | H-Privilege Limited |
Units | 138 units |
Blocks | 1 Tower |
Highest Floor | 27 floors (excluding 4/F, 13/F, 14/F and 24/F) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-09-24)
|
Estimated repayments | |
---|---|
Monthly Repayment | $11,358 |
Initial payment | $1,800,000 |
Loan amount | $2,690,000 |
Total interest | $1,390,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $67,350 |
Lawyer fee | $27,450 |
Agent fee | $44,900 |
Total | $139,700 |
*Use Price $4,490,380 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |