Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 1 19/F Unit 07
|
-- | 307ft² | $5.894M |
highest price unit for sale
Tower 1 9/F Unit 01
|
-- | 996ft² | $16.004M |
Pricelist No.7J - 30 units | 2024-03-20 | 262 - 779 ft² | $5.201M - $12.574M |
Pricelist No.6L - 88 units | 2024-03-20 | 186 - 996 ft² | $3.717M - $15.109M |
Pricelist No.5L - 123 units | 2024-03-20 | 192 - 996 ft² | $3.43M - $15.557M |
Pricelist No.2N - 62 units | 2024-03-20 | 216 - 996 ft² | $3.367M - $14.717M |
Pricelist No.1L - 123 units | 2024-03-20 | 208 - 996 ft² | $2.988M - $13.952M |
Pricelist No.3J - 63 units | 2023-01-17 | 208 - 817 ft² | $3.389M - $12.179M |
Pricelist No.4C - 123 units | 2022-01-25 | 186 - 511 ft² | $3.299M - $7.17M |
Starfront Royale Starfront Royale Tower 1 19/f
Starfront Royale Starfront Royale Tower 1 1/f
Starfront Royale Starfront Royale Tower 1 2/f
Starfront Royale Starfront Royale Tower 1 3/f To 18/f
Starfront Royale Starfront Royale Tower 1 19/f
Starfront Royale Starfront Royale Tower 2 19/f
Starfront Royale Starfront Royale Tower 2 1/f
Starfront Royale Starfront Royale Tower 2 2/f To 18/f
Starfront Royale Starfront Royale Tower 2 19/f
Developer | Henderson Land |
Completion Year | about Year 2022 |
Area Information | Area from 186 to 1,376 square feet which designed into studio, 1-bedroom with suite, 1-bedroom with walk-in closet, 2-bedroom, 2-bedroom with suite, 3-bedroom with suite and utility and store room, 4-bedroom ensuite and utility. |
Ceiling Height | About 10'2" to 11'6"(About 3.10 to 3.50 meter) |
Company Mangement | Well Born Real Estate Management Limited |
Carpark | Residential Car Parking Space:61 |
Units | 614 units |
Blocks | 2 Towers |
Highest Floor | Tower 1: 16 storeys Tower 2: 18 storeys 4/F,13/F and 14/F are omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-12-06)
|
Estimated repayments | |
---|---|
Monthly Repayment | $14,909 |
Initial payment | $2,360,000 |
Loan amount | $3,540,000 |
Total interest | $1,830,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $132,615 |
Lawyer fee | $32,235 |
Agent fee | $58,940 |
Total | $223,790 |
*Use Price $5,894,070 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |