| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 3 UG/F Unit 23
|
-- | 326ft² | $6.204M |
|
highest price unit for sale
Tower 3 19/F Unit 01
|
-- | 547ft² | $9.696M |
| Pricelist No.7H - 11 units | 2024-03-20 | 283 - 527 ft² | $5.575M - $9.336M |
| Pricelist No.6J - 94 units | 2024-03-20 | 212 - 547 ft² | $3.681M - $8.624M |
| Pricelist No.2B - 62 units | 2023-01-17 | 269 - 487 ft² | $3.958M - $6.86M |
| Pricelist No.5A - 123 units | 2020-09-07 | 185 - 547 ft² | $3M - $7.736M |
| Pricelist No.4A - 62 units | 2020-08-25 | 189 - 362 ft² | $2.968M - $5.21M |
| Pricelist No.3A - 123 units | 2020-08-25 | 212 - 547 ft² | $2.958M - $7.212M |
| Pricelist No.1B - 123 units | 2020-08-25 | 207 - 548 ft² | $2.912M - $6.563M |
Seacoast Royale Tower 3 19/f
Seacoast Royale Tower 3 1/f
Seacoast Royale Tower 3 2/f To 18/f
Seacoast Royale Tower 3 G/f
Seacoast Royale Tower 3 19/f
Seacoast Royale Tower 3 G/f To 1/f
Seacoast Royale Tower 5 19/f
Seacoast Royale Tower 5 2/f To 18/f
Seacoast Royale Tower 5 1/f
Seacoast Royale Tower 5 19/f
| Developer | HK Ferry |
| Completion Year | about Year 2022 |
| Area Information | Area from 185 to 1,267 square feet which dsigned into studio,1-bedroom, 2-bedroom, 3-bedroom with suite and multi-function room, 4-bedroom with suite and multi-function room. |
| Ceiling Height | About 10'2" to 11'6"(About 3.1 to 3.5 meter) |
| Company Mangement | Well Born Real Estate Management Limited |
| Carpark | Residential Car Parking Space:47 |
| Units | 611 units |
| Blocks | 2 Towers |
| Highest Floor | Tower 3: 18 storeys Tower 5: 17 storeys 4/F,13/F and 14/F are omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2020-07-28)
|
| Enquiry |
| Estimated repayments | |
|---|---|
| Monthly Repayment | $15,693 |
| Initial payment | $2,480,000 |
| Loan amount | $3,720,000 |
| Total interest | $1,930,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $155,400 |
| Lawyer fee | $33,010 |
| Agent fee | $62,040 |
| Total | $250,450 |
*Use Price $6,204,000 / Interest 3% / 30 Years / Ratio 60% to Calculate
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |