| Developer | Billion Dev |
| year of completion | about 2022 |
| Area Information | Buildings area range from 543 to whole floor 27,460 sq.ft. |
| Ceiling Height | 3/F-19/F: Approx. 3.94m 20/F-26/F: Approx. 4.025m |
| Mangement fee | @2.10 |
| Carpark | 312 (private cars, motorcycles and truck ) |
| Units | Shops: 54, Offices: 334 |
| Blocks | 1 Block |
| Highest Floor | 22/F Not including B2/F, B1/F & G/F * 4/F, 13/F, 14/F and 24/F are omitted |
| Grade | Grade A |
| Type | office |
| Title | Spin-Off |
| Lift | Cargo Lift: 2 / Passenger Lift: 8 |
| Air conditioning | independent Split |
| Others | Raised Floor / Loading Area |
| Website |
Press to open (New Development Website)
|
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |