Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.4M - 110 units | 2021-03-28 | 357 - 770 ft² | $5.604M - $13.75M |
Pricelist No.3N - 130 units | 2021-03-28 | 348 - 770 ft² | $5.385M - $13.515M |
Pricelist No.5J - 146 units | 2020-12-28 | 356 - 545 ft² | $5.8M - $10.224M |
Pricelist No.2K - 130 units | 2020-12-28 | 369 - 770 ft² | $5.479M - $12.928M |
Pricelist No.1J - 36 units | 2020-11-05 | 379 - 535 ft² | $5.451M - $8.071M |
Developer | Wheelock |
Completion Year | about Year 2021 |
Area Information | Area from 348 to 1,305 square feet which designed into 1-bedroom with suite, 2-bedroom, 2-bedroom with study room, 2-bedroom with store room, 3-bedroom with suite and 4-bedroom ensuite and store room with toilet. |
Ceiling Height | About 9'3" to 12'6"(About 2.82 to 3.8 meter) |
Company Mangement | MTR Corporation Limited |
Carpark | Residential Car Parking Spaces:172 |
Units | 647 units |
Blocks | 1 Tower |
Highest Floor | Tower 3(3A) and Tower 3(3B) : 61 storeys(4/F,13/F, 14/F, 24/F,34/F,44/F, 54/F and 64/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2021-12-02)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |