| Date | Area | ||
|---|---|---|---|
| Pricelist No.2ZA - 12 units | 2023-03-02 | 242 - 677 ft² | 8.233M - 25.215M |
| Pricelist No.1ZC - 30 units | 2023-03-02 | 228 - 677 ft² | 7.26M - 23.369M |
| Developer | EFS |
| Completion Year | about Year 2020 |
| Area Information | Area from 228 to 1,525 square feet which designed into 1-bedroom, 2-bedroom, 3-bedroom with suite and store room, 3-bedroom with two suites and store room, 4-bedroom with two suites and store room, 4-bedroom with maid room and toilet and store room. |
| Ceiling Height | About 10'6" to 15'9"(about 3.2 to 4.8 meter) |
| Company Mangement | Micasa Residences Limited |
| Carpark | 29 |
| Units | 60 units |
| Blocks | 1 Tower(Tower 1 and Tower 2) |
| Highest Floor | 8 storeys(4/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2020-05-19)
|
| Enquiry |
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |