Date | Area | ||
---|---|---|---|
lowest price unit for sale
Ayton 5/F Unit A
|
-- | 616ft² | Price: $21.331M |
highest price unit for sale
Ayton 5/F Unit A
|
-- | 616ft² | Price: $21.331M |
Pricelist No.2ZA - 12 units | 2023-03-02 | 242 - 677 ft² | 8.233M - 25.215M |
Pricelist No.1ZC - 30 units | 2023-03-02 | 228 - 677 ft² | 7.26M - 23.369M |
Developer | EFS International |
Completion Year | about Year 2020 |
Area Information | Area from 228 to 1,525 square feet which designed into 1-bedroom, 2-bedroom, 3-bedroom with suite and store room, 3-bedroom with two suites and store room, 4-bedroom with two suites and store room, 4-bedroom with maid room and toilet and store room. |
Ceiling Height | About 10'6" to 15'9"(about 3.2 to 4.8 meter) |
Company Mangement | Micasa Residences Limited |
Carpark | 29 |
Units | 60 units |
Blocks | 1 Tower(Tower 1 and Tower 2) |
Highest Floor | 8 storeys(4/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-01-06)
|
Enquiry |
Estimated repayments | |
---|---|
Monthly Repayment | $53,959 |
Initial payment | $8,530,000 |
Loan amount | $12,800,000 |
Total interest | $6,630,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $883,100 |
Lawyer fee | $70,827 |
Agent fee | $213,310 |
Total | $1,167,237 |
*Use Price $21,331,000 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |