
Phase 2 Tower 1 19/f
Phase 2 Tower 1 19/f
Phase 2 Tower 1 1/f To 18/f
Phase 2 Tower 1 1/f To 18/f
Phase 2 Tower 1 1/f To 18/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 6 1/f To 15/f
Phase 2 Tower 7 1/f To 15/f
Phase 2 Tower 7 1/f To 15/f
Phase 2 Tower 7 1/f To 15/f
Phase 2 Tower 7 2/f To 15/f
Phase 2 Tower 7 2/f To 15/f
Phase 2 Tower 7 15/f
Phase 2 Tower 7 15/f
| Sample unit address | 2/F Tst Tower 388 Un Chau Street |
| Developer | Vanke |
| Estimated Material Date | about 2026 |
| Area Information | The unit types range from studio to 3-bedroom units, with usable areas from 246-797 sq.ft. There are 261 1-bedroom units, accounting for about 38.3% of the total. |
| Carpark | Residential Car Parking Space:139 |
| Units | 682 Units |
| Blocks | 3 blocks (Tower 1, Tower 6 and Tower 7) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $9,610 |
| Initial payment | $1.52M |
| Loan amount | $2.28M |
| Total interest | $1.18M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $23,995 |
| Agency Fee | $37,990 |
| Total | $62,085 |
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |