squarefoot 5平方 Logo

ULTIMA(Phase 1)

27,194
Avg. price per sqft
49.6
Avg. rent
1.64%
Avg. return
The project of Fat Kong Street divided into 2 phases, provide about 500 units in total. The phase 1 which called ULTIMA, divided into 3 buildings(Tower 6 to 8) and 7 houses (House 1 to 8, house 4 is omitted). It provides 256 units.

For Sale and Lease

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
All Yr
Rent
Unit
2Bed
3Bed
4Bed+
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
All Yr
2Bed
3Bed
4Bed+
All Bed
Loading...
Rental Return Trend

Transactions

1,576ft² @ $21,129
2025-08-22
Land Registry
HKD$33.3 Millions
2,019ft² @ $35,794
2025-08-20
Land Registry
HKD$72.269 Millions
2,774ft² @ $53,464
2025-08-12
Land Registry
Carpark
HKD$148.31 Millions
1,479ft² @ $22,515
2025-08-11
Market Info
4 Rooms
HKD$33.3 Millions
1,428ft² @ $20,168
2025-08-06
Land Registry
4 Rooms
HKD$28.8 Millions
900ft² @ $18,556
2025-07-24
Land Registry
2 Rooms
HKD$16.7 Millions
902ft² @ $21,375
2025-07-15
Land Registry
2 Rooms
HKD$19.28 Millions
1,428ft² @ $20,168
2025-07-14
Market Info
4 Rooms
Balcony
Utility Platform
HKD$28.8 Millions
1,154ft² @ $20,971
2025-07-07
Land Registry
HKD$24.2 Millions
1,738ft² @ $23,878
2025-07-07
Land Registry
4 Rooms
HKD$41.5 Millions
Loading...
more

FloorPlan

ULTIMA(Phase 1) Overall FloorPlan

ULTIMA(Phase 1) Overall

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f To 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f To 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 6/f To 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 6/f To 25/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 5/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 28/f To 29/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 28/f To 29/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f To 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f To 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 6/f To 26/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 6/f To 26/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 5/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f To 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f To 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 6/f To 20/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 6/f To 20/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f To 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f To 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 6/f To 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 6/f To 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 6/f To 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 6/f To 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f To 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f To 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 6/f To 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 6/f To 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

Save Item

Information

Total Block:
3 buildings and 7 houses
Permit:
2016 Yr.
Developer:
SHKP
Management Company:
Supreme Management Services Limited
Total Unit:
256(Include 3 buildings and 7 houses )
Car Park:
179( With house car parking spaces)

Map

ULTIMA(Phase 1) Map
Shun Yung Street( Bus Stop )
3 m
Shun Yung Street, Fat Kwong Street( Bus Stop )
16 m
Ping Chi Street, Chatham Road North( Bus Stop )
81 m