squarefoot 5平方 Logo

ULTIMA(Phase 1)

54.1
Avg. rent
3.13%
Avg. return
The project of Fat Kong Street divided into 2 phases, provide about 500 units in total. The phase 1 which called ULTIMA, divided into 3 buildings(Tower 6 to 8) and 7 houses (House 1 to 8, house 4 is omitted). It provides 256 units.

For Sale and Lease

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
Rent
Unit
2Bed
3Bed
4Bed+
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
2Bed
3Bed
4Bed+
All Bed
Loading...
Rental Return Trend

Transactions

1,691ft² @ $17,741
2024-11-22
Land Registry
4 Rooms
HKD$30 Millions
+ 3.3%
1,708ft² @ $23,612
2024-11-07
Land Registry
4 Rooms
HKD$40.33 Millions
- 40.9%
1,708ft² @ $23,419
2024-10-22
Land Registry
4 Rooms
HKD$40 Millions
- 36.4%
1,738ft² @ $36,812
2024-10-15
Land Registry
HKD$63.98 Millions
994ft² @ $20,120
2024-10-02
Land Registry
HKD$19.999 Millions
1,300ft² @ $20,154
2024-08-20
Land Registry
4 Rooms
HKD$26.2 Millions
+ 4.6%
1,204ft² @ $21,761
2024-07-29
Market Info
4 Rooms
HKD$26.2 Millions
902ft² @ $27,558
2024-07-05
Land Registry
2 Rooms
HKD$24.857 Millions
- 15.2%
1,213ft² @ $29,800
2024-06-27
Land Registry
HKD$36.148 Millions
1,410ft² @ $32,500
2024-06-25
Land Registry
4 Rooms
HKD$45.825 Millions
- 16.6%
Loading...
more

FloorPlan

ULTIMA(Phase 1) Overall FloorPlan

ULTIMA(Phase 1) Overall

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f To 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f To 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 6/f To 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 6/f To 25/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 5/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 28/f To 29/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 28/f To 29/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f To 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f To 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 6/f To 26/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 6/f To 26/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 5/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f To 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f To 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 6/f To 20/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 6/f To 20/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f To 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f To 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 6/f To 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 6/f To 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 6/f To 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 6/f To 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f To 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f To 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 6/f To 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 6/f To 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

Save Item

Information

Total Block:
3 buildings and 7 houses
Permit:
2016 Yr.
Developer:
SHKP
Management Company:
Supreme Management Services Limited
Total Unit:
256(Include 3 buildings and 7 houses )
Car Park:
179( With house car parking spaces)

Map

ULTIMA(Phase 1) Map

Related News

Buyers Return to Secondary Market: Top 10 Estates See 11 Weekend Transactions, Up 57%
Squarefoot Editor #Property Hit News 2025-03-17  199  2 
Hong Kong Apartment Tour: Two Flats Combined into 1 Family Home!
Squarefoot Editor #Movie 2025-01-14  151  1 
Tsuen Wan Flat Sold at a Loss for HK$8.2 Million
Squarefoot Editor #Property Hit News 2024-11-06  315  1 
Policy Address 2024: Housing Policy Highlights
Squarefoot Editor #Wed Property Focus 2024-10-22  4.8K  39 
Should You Buy a Property with a Balcony?
Squarefoot Editor #Wed Property Focus 2024-10-09  9K  71