| Total Block: | 8 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Nan Fung | 
| Total Unit: | 2880 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 429ft² | 489ft² |  |  | 459ft² | 728ft² | 453ft² | 447ft² | 
| 429ft² | 489ft² | 544ft² | 429ft² | 459ft² | 728ft² | 453ft² | 447ft² | 
| 429ft² | 489ft² | 544ft² | 429ft² |  |  |  |  | 
| 429ft² |  | 544ft² | 429ft² |  |  | 453ft² | 447ft² | 
| 429ft² |  | 544ft² |  | 459ft² | 728ft² |  | 447ft² | 
| 429ft² |  | 544ft² | 429ft² | 459ft² | 728ft² | 453ft² | 447ft² | 
| 429ft² | 489ft² |  | 429ft² | 459ft² | 728ft² | 453ft² | 447ft² | 
| 429ft² | 489ft² | 544ft² |  |  | 728ft² | 453ft² | 447ft² | 
| 429ft² | 489ft² | 544ft² |  | 459ft² |  | 453ft² | 447ft² | 
| 429ft² | 489ft² | 544ft² | 429ft² |  | 728ft² | 453ft² | 447ft² | 
|  | 489ft² | 544ft² |  |  | 728ft² |  | 447ft² | 
| 429ft² |  | 544ft² |  | 459ft² |  |  | 447ft² | 
| 429ft² |  | 544ft² | 429ft² | 459ft² | 728ft² | 453ft² |  | 
| 429ft² | 489ft² | 544ft² |  | 459ft² | 728ft² | 453ft² | 447ft² | 
| 429ft² |  | 544ft² |  | 459ft² |  | 453ft² | 447ft² | 
| 429ft² | 489ft² |  |  |  | 728ft² |  | 447ft² | 
| 429ft² |  | 544ft² | 429ft² | 459ft² | 728ft² |  | 447ft² | 
| 429ft² | 489ft² | 544ft² | 429ft² | 459ft² | 728ft² | 453ft² | 447ft² | 
| 429ft² |  | 544ft² | 429ft² | 459ft² | 728ft² | 453ft² | 447ft² | 
|  | 489ft² |  |  | 459ft² | 728ft² |  | 447ft² | 
|  | 489ft² | 544ft² | 429ft² | 459ft² | 728ft² |  | 447ft² | 
|  | 489ft² | 544ft² |  |  |  | 453ft² | 447ft² | 
| 429ft² | 489ft² | 544ft² | 429ft² |  | 728ft² |  |  | 
| 429ft² | 489ft² | 544ft² | 429ft² |  |  |  | 447ft² | 
| 429ft² | 489ft² | 544ft² |  | 459ft² |  | 453ft² | 439ft² | 
| 429ft² | 489ft² | 544ft² |  | 459ft² | 728ft² | 453ft² |  | 
|  | 489ft² |  | 429ft² | 459ft² | 728ft² |  | 447ft² | 
| 429ft² | 489ft² | 544ft² | 429ft² | 459ft² | 728ft² |  | 447ft² | 
|  |  |  | 429ft² | 459ft² | 728ft² | 453ft² |  | 
| 429ft² | 489ft² | 544ft² | 429ft² | 459ft² |  | 453ft² |  | 
| 428ft² |  | 544ft² | 428ft² | 456ft² | 731ft² | 451ft² | 445ft² | 
| 428ft² | 493ft² | 544ft² | 428ft² |  | 731ft² | 451ft² |  | 
| 428ft² | 493ft² |  | 428ft² |  | 731ft² | 451ft² | 445ft² | 
|  | 493ft² | 544ft² | 428ft² | 456ft² | 731ft² | 451ft² |  | 
| 428ft² | 493ft² | 544ft² |  | 456ft² |  | 451ft² |  | 
| 428ft² |  | 544ft² |  | 456ft² | 731ft² | 451ft² | 445ft² | 
|  | 493ft² | 544ft² |  |  | 731ft² | 451ft² | 445ft² | 
| 428ft² |  | 544ft² |  |  | 731ft² | 451ft² | 445ft² | 
| 428ft² | 493ft² | 544ft² |  | 456ft² |  | 451ft² | 445ft² | 
| 428ft² | 493ft² |  |  | 456ft² | 731ft² |  | 445ft² | 
| 428ft² | 493ft² | 544ft² |  | 456ft² | 731ft² |  | 445ft² | 
|  |  | 544ft² | 428ft² | 456ft² |  | 451ft² | 445ft² | 
| 428ft² | 493ft² | 544ft² | 428ft² |  | 731ft² |  | 445ft² | 
| 428ft² | 493ft² | 544ft² |  | 456ft² | 731ft² | 451ft² |  | 
| 428ft² | 493ft² | 544ft² | 428ft² | 456ft² | 731ft² | 451ft² | 445ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
