| Total Block: | 3 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 1920 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 530ft² | 594ft² | 530ft² |  | 426ft² | |||||||||||
|  |  |  | |||||||||||||
| 530ft² | 426ft² |  |  | 634ft² | |||||||||||
| 426ft² | |||||||||||||||
| 530ft² | 426ft² |  | 634ft² | 594ft² | |||||||||||
|  | 530ft² | ||||||||||||||
| 530ft² |  | ||||||||||||||
| 530ft² |  | 426ft² | |||||||||||||
| 594ft² | 530ft² | ||||||||||||||
|  | 594ft² | 594ft² |  | 426ft² | |||||||||||
| 530ft² |  | 634ft² | 530ft² | ||||||||||||
| 634ft² | 530ft² |  | |||||||||||||
|  | 594ft² |  |  |  |  |  | 634ft² | ||||||||
| 429ft² | 597ft² |  | |||||||||||||
| 639ft² | 429ft² | 639ft² | 597ft² | 429ft² | |||||||||||
|  | 639ft² | ||||||||||||||
|  | 535ft² |  | |||||||||||||
| 597ft² |  | 597ft² |  | 535ft² |  | 639ft² | |||||||||
| 639ft² |  | ||||||||||||||
|  | 639ft² | 639ft² | 535ft² | ||||||||||||
|  | |||||||||||||||
|  |  | 597ft² | 535ft² |  | |||||||||||
|  | 639ft² | 597ft² |  | ||||||||||||
| 539ft² |  | 433ft² | 646ft² | ||||||||||||
| 646ft² | |||||||||||||||
| 601ft² | 539ft² | 539ft² |  | 433ft² | 539ft² | ||||||||||
| 539ft² | 601ft² |  |  | 433ft² | 646ft² | ||||||||||
| 646ft² | 601ft² | 601ft² |  | 433ft² |  | ||||||||||
|  | |||||||||||||||
|  |  | 539ft² | 433ft² | ||||||||||||
| 433ft² | 433ft² | ||||||||||||||
| 539ft² | 433ft² |  |  |  | |||||||||||
|  | 646ft² | ||||||||||||||
|  |  | 433ft² | 433ft² | ||||||||||||
|  | |||||||||||||||
| 539ft² | 539ft² | 433ft² | 646ft² | ||||||||||||
|  |  | 601ft² |  | ||||||||||||
|  | 601ft² | 433ft² | 601ft² | 433ft² | 433ft² | ||||||||||
| 601ft² | 601ft² | 539ft² | 539ft² |  |  |  | 539ft² |  | |||||||
| 646ft² | 601ft² |  |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
