| Total Block: | 3 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,040 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 488ft² | 483ft² | 588ft² |  | 483ft² | 483ft² | 482ft² | 484ft² | 
| 488ft² | 483ft² | 588ft² | 482ft² | 483ft² | 483ft² |  |  | 
|  |  | 588ft² | 482ft² | 483ft² | 483ft² | 482ft² | 484ft² | 
| 488ft² | 483ft² |  | 482ft² | 483ft² | 483ft² |  |  | 
|  | 483ft² | 588ft² | 482ft² |  |  | 482ft² | 484ft² | 
|  | 483ft² | 588ft² |  | 483ft² |  | 482ft² | 484ft² | 
| 488ft² |  | 588ft² | 482ft² |  | 483ft² | 482ft² | 484ft² | 
|  |  | 588ft² | 482ft² |  |  | 482ft² |  | 
| 488ft² | 483ft² | 588ft² | 482ft² | 483ft² | 483ft² | 482ft² |  | 
| 488ft² | 483ft² |  |  |  | 483ft² |  | 484ft² | 
| 488ft² | 483ft² |  |  | 483ft² | 483ft² | 482ft² | 484ft² | 
| 488ft² |  | 588ft² | 482ft² | 483ft² | 483ft² | 482ft² | 484ft² | 
| 488ft² | 483ft² | 588ft² |  |  | 483ft² | 482ft² | 484ft² | 
| 488ft² |  | 588ft² |  | 483ft² | 483ft² | 482ft² | 484ft² | 
| 488ft² | 483ft² | 588ft² |  |  | 483ft² | 482ft² | 484ft² | 
| 488ft² | 483ft² |  | 482ft² | 483ft² | 483ft² |  |  | 
| 488ft² | 483ft² |  | 482ft² | 483ft² | 483ft² |  |  | 
|  |  | 586ft² |  |  | 483ft² | 480ft² | 483ft² | 
|  |  |  | 480ft² |  | 483ft² | 480ft² | 483ft² | 
|  | 483ft² | 586ft² | 480ft² | 483ft² |  | 480ft² | 483ft² | 
|  | 483ft² | 586ft² | 480ft² | 483ft² | 483ft² | 480ft² | 483ft² | 
| 488ft² | 483ft² |  | 480ft² |  | 483ft² |  | 483ft² | 
| 488ft² | 483ft² | 586ft² |  |  | 483ft² | 480ft² | 483ft² | 
|  | 483ft² | 586ft² | 480ft² |  | 483ft² | 480ft² | 483ft² | 
|  | 483ft² | 586ft² | 480ft² |  |  |  |  | 
| 488ft² |  | 586ft² | 480ft² | 483ft² | 483ft² |  | 483ft² | 
|  | 483ft² | 586ft² | 480ft² |  | 483ft² |  |  | 
|  |  | 586ft² |  | 483ft² | 483ft² |  | 483ft² | 
| 488ft² |  | 586ft² | 480ft² | 483ft² |  |  | 483ft² | 
| 488ft² | 483ft² | 586ft² | 480ft² | 483ft² | 483ft² | 480ft² |  | 
|  | 480ft² |  | 475ft² | 480ft² | 480ft² | 475ft² |  | 
| 484ft² | 480ft² | 581ft² | 475ft² |  | 480ft² |  | 479ft² | 
| 484ft² |  | 581ft² |  |  | 480ft² | 475ft² | 479ft² | 
| 484ft² |  | 581ft² | 475ft² | 480ft² | 480ft² |  |  | 
| 484ft² |  | 581ft² | 475ft² | 480ft² | 480ft² | 475ft² | 479ft² | 
| 484ft² | 480ft² | 581ft² | 475ft² | 480ft² |  | 475ft² | 479ft² | 
| 484ft² | 480ft² |  | 475ft² | 480ft² |  | 475ft² |  | 
| 484ft² |  | 581ft² | 475ft² |  |  |  | 479ft² | 
|  | 480ft² | 581ft² |  | 480ft² |  | 475ft² | 479ft² | 
| 484ft² | 480ft² |  | 475ft² |  | 480ft² | 475ft² |  | 
|  |  | 581ft² | 475ft² | 480ft² |  | 475ft² |  | 
| 484ft² | 480ft² |  |  |  | 480ft² |  |  | 
| 484ft² | 480ft² |  |  | 480ft² | 480ft² |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
