| Total Block: | 8 Towers (Tower 1, 2, 2A, 3A, 3B, 3C, 5 and 5A) and 5 Houses(House 1 to House 6, House 4 is omitted) | 
| Permit: | 2018 Yr. | 
| Developer: | Wheelock | 
| Management Company: | Harriman Property Management Limited | 
| Total Unit: | 804 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,365ft² |  | 448ft² | 392ft² | |
| 697ft² |  | 439ft² | 448ft² | 392ft² | 
|  |  | 439ft² | 448ft² | 392ft² | 
| 697ft² |  |  |  |  | 
| 697ft² | 700ft² |  | 448ft² | 392ft² | 
| 697ft² |  | 439ft² | 448ft² |  | 
| 697ft² | 700ft² |  | 448ft² | 392ft² | 
| 697ft² | 700ft² |  | 448ft² | 392ft² | 
| 697ft² |  |  |  | 392ft² | 
|  | 700ft² | 439ft² | 448ft² | 392ft² | 
| 697ft² | 700ft² |  | 448ft² | 392ft² | 
| 697ft² | 700ft² |  |  | 392ft² | 
|  |  | 439ft² | 448ft² |  | 
| 697ft² |  |  | 448ft² |  | 
| 697ft² | 700ft² | 439ft² |  | 392ft² | 
| 697ft² | 700ft² | 439ft² | 448ft² | 392ft² | 
| 697ft² |  |  |  | 392ft² | 
| 697ft² | 700ft² | 439ft² | 448ft² | 392ft² | 
| 697ft² | 700ft² | 439ft² |  |  | 
|  | 700ft² |  | 448ft² | 392ft² | 
| 675ft² |  | 417ft² |  | 370ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
