Total Block: | 18 buildings (building 1-21, do not set 4th, 13rd, 14th building) 7 villas (No.1-8 houses, do not set No.4) |
Permit: | 2012 Yr. |
Developer: | Sino Group |
Management Company: | The following is a monthly charges: Floor housing units: $2.95 / sq ft Houses: $3.95 / sq ft Private car packing a: $350 / each Electric bicycle a: $70 / each |
Total Unit: | 482 units(475 floor units and 7 single houses) |
School Zone: | Pri: 84 Sec: Tai Po District |
1,370ft²
|
1,370ft²
|
1,348ft²
|
1,348ft²
|
1,348ft²
|
1,348ft²
|
1,348ft²
|
|
1,348ft²
|
1,348ft²
|
|
1,348ft²
|
|
1,348ft²
|
1,348ft²
|
1,348ft²
|
1,341ft²
|
|
1,459ft²
|
1,568ft²
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel: 852-31523345}
Whatsapp: 852-46117935
Email: [email protected]