Park Island Phase 3 Phase 3 Block 1 29/f
Park Island Phase 3 Phase 3 Block 1 29/f
Park Island Phase 3 Phase 3 Block 1 1/f To 28/f
Park Island Phase 3 Phase 3 Block 19 33/f
Park Island Phase 3 Phase 3 Block 19 33/f
Park Island Phase 3 Phase 3 Block 19 5/f To 32/f
Park Island Phase 3 Phase 3 Block 20 33/f
Park Island Phase 3 Phase 3 Block 20 33/f
Park Island Phase 3 Phase 3 Block 20 5/f To 32/f
Park Island Phase 3 Phase 3 Block 21 33/f
Park Island Phase 3 Phase 3 Block 21 33/f
Park Island Phase 3 Phase 3 Block 21 6/f To 32/f
Park Island Phase 3 Phase 3 Block 22 33/f
Park Island Phase 3 Phase 3 Block 22 33/f
Park Island Phase 3 Phase 3 Block 22 6/f To 32/f
Park Island Phase 3 Phase 3 Block 23 33/f
Park Island Phase 3 Phase 3 Block 23 33/f
Park Island Phase 3 Phase 3 Block 23 6/f To 32/f
Park Island Phase 3 Phase 3 Block 25 33/f
Park Island Phase 3 Phase 3 Block 25 33/f
Park Island Phase 3 Phase 3 Block 25 6/f To 32/f
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |