| Total Block: | 7 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1958 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 684ft² |  | 526ft² |  |  | 526ft² | 483ft² | 612ft² | 
|  |  |  | 524ft² | 524ft² |  | 483ft² |  | 
| 684ft² | 533ft² |  | 524ft² |  | 526ft² | 483ft² |  | 
| 684ft² | 533ft² | 526ft² | 524ft² |  |  |  | 612ft² | 
| 684ft² | 533ft² | 526ft² | 524ft² |  | 526ft² | 483ft² |  | 
| 684ft² | 533ft² |  | 524ft² | 524ft² |  |  | 612ft² | 
| 684ft² | 533ft² | 526ft² |  | 524ft² | 526ft² |  | 612ft² | 
| 684ft² |  | 526ft² | 524ft² | 524ft² |  |  | 612ft² | 
| 684ft² | 533ft² | 526ft² | 524ft² |  | 526ft² |  | 612ft² | 
|  | 533ft² |  | 524ft² |  |  | 483ft² | 612ft² | 
|  | 533ft² |  |  | 524ft² |  | 483ft² | 612ft² | 
|  |  | 526ft² |  | 524ft² | 526ft² | 483ft² | 612ft² | 
| 684ft² |  |  |  |  |  | 483ft² | 612ft² | 
|  | 532ft² |  | 522ft² | 522ft² | 525ft² | 482ft² |  | 
| 681ft² | 532ft² |  | 522ft² | 522ft² | 525ft² |  | 610ft² | 
|  |  |  | 522ft² |  | 525ft² | 482ft² |  | 
| 681ft² | 532ft² |  | 522ft² |  |  |  |  | 
| 680ft² | 531ft² |  | 521ft² |  | 523ft² | 481ft² | 608ft² | 
| 680ft² | 531ft² |  | 521ft² | 521ft² | 523ft² | 481ft² | 608ft² | 
| 680ft² | 531ft² | 523ft² | 521ft² |  |  | 481ft² | 608ft² | 
| 680ft² | 531ft² |  | 521ft² |  |  |  | 608ft² | 
| 680ft² | 531ft² | 523ft² |  | 521ft² |  | 481ft² | 608ft² | 
| 680ft² |  |  | 521ft² | 521ft² | 523ft² | 481ft² |  | 
| 680ft² | 531ft² |  | 521ft² | 521ft² |  | 481ft² | 608ft² | 
| 680ft² |  | 523ft² | 521ft² | 521ft² | 523ft² | 481ft² | 608ft² | 
| 680ft² |  |  |  | 521ft² | 523ft² | 481ft² |  | 
| 680ft² | 531ft² | 523ft² | 521ft² | 521ft² | 523ft² |  | 608ft² | 
| 680ft² | 531ft² | 523ft² |  | 521ft² | 523ft² |  |  | 
| 680ft² | 531ft² | 523ft² | 521ft² | 521ft² | 523ft² | 481ft² | 608ft² | 
|  | 531ft² |  |  | 521ft² |  | 481ft² | 608ft² | 
| 680ft² | 531ft² | 523ft² |  |  | 523ft² |  | 608ft² | 
| 680ft² | 531ft² |  | 521ft² | 521ft² |  |  | 608ft² | 
| 680ft² |  | 523ft² | 521ft² |  | 523ft² | 481ft² | 608ft² | 
| 680ft² | 531ft² | 523ft² | 521ft² |  | 523ft² | 481ft² | 608ft² | 
| 679ft² |  | 523ft² |  |  | 523ft² | 481ft² |  | 
| 679ft² | 531ft² |  |  | 521ft² | 523ft² |  | 608ft² | 
| 679ft² | 531ft² | 523ft² | 521ft² |  | 523ft² |  | 608ft² | 
| 679ft² |  |  | 521ft² | 521ft² |  | 481ft² | 608ft² | 
| 679ft² | 531ft² |  | 521ft² | 521ft² | 523ft² | 481ft² | 608ft² | 
| 679ft² |  | 523ft² | 521ft² |  | 523ft² | 481ft² | 608ft² | 
|  | 531ft² | 523ft² | 521ft² | 521ft² | 523ft² | 481ft² | 608ft² | 
| 679ft² |  |  | 521ft² | 521ft² | 523ft² |  | 608ft² | 
| 679ft² | 531ft² |  | 521ft² | 521ft² | 523ft² |  | 608ft² | 
| 679ft² |  |  | 521ft² | 521ft² | 523ft² | 481ft² |  | 
| 679ft² | 531ft² | 523ft² | 521ft² |  | 523ft² | 481ft² |  | 
|  |  | 523ft² | 521ft² | 521ft² | 523ft² | 481ft² | 608ft² | 
| 679ft² | 531ft² |  | 521ft² |  | 523ft² |  | 608ft² | 
|  |  | 523ft² | 521ft² | 521ft² |  | 481ft² | 608ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
