| Total Block: |  7 buildings | 
| Permit: | 2009 Yr. | 
| Developer: | Sino | 
| Management Company: | About $2.1 per square foot | 
| Total Unit: | 2,169 units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,618ft² | ||||||
| 1,729ft² |  | 531ft² | 534ft² | |||
|  |  |  | 1,001ft² | 553ft² | 531ft² | 534ft² | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² |  | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² |  | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² |  | 
|  |  | 887ft² | 1,001ft² | 554ft² | 535ft² | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² | 531ft² | 
|  | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² | 531ft² | 
| 1,432ft² | 1,594ft² |  | 1,001ft² | 554ft² |  | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² |  |  |  | 
|  |  | 887ft² | 1,001ft² | 554ft² |  | 531ft² | 
| 1,432ft² |  |  |  |  | 535ft² |  | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² |  |  | 531ft² | 
| 1,432ft² | 1,594ft² |  |  | 554ft² | 535ft² |  | 
| 1,432ft² |  |  | 1,001ft² | 554ft² |  |  | 
| 1,432ft² | 1,594ft² |  | 1,001ft² | 554ft² | 535ft² | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² |  |  | 535ft² | 531ft² | 
| 1,432ft² |  | 887ft² | 1,001ft² |  | 535ft² | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² | 531ft² | 
|  |  | 887ft² |  |  | 535ft² | 531ft² | 
|  | 1,594ft² |  | 1,001ft² |  |  | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² |  | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² |  |  | 
| 1,432ft² |  |  | 1,001ft² | 554ft² | 535ft² |  | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² | 554ft² |  | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² |  | 554ft² | 535ft² |  | 
|  | 1,594ft² | 887ft² | 1,001ft² |  | 535ft² | 531ft² | 
| 1,480ft² | 1,594ft² |  | 1,001ft² | 554ft² | 535ft² | 531ft² | 
| 1,432ft² |  |  | 1,001ft² | 554ft² |  | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² |  | 554ft² | 535ft² |  | 
| 1,432ft² | 1,594ft² |  | 1,001ft² | 554ft² | 535ft² |  | 
|  |  |  |  | 554ft² |  |  | 
| 1,432ft² | 1,594ft² | 887ft² |  | 554ft² | 535ft² |  | 
| 1,432ft² | 1,594ft² | 887ft² | 1,001ft² |  |  | 531ft² | 
| 1,432ft² | 1,594ft² | 887ft² |  | 554ft² | 535ft² |  | 
| 1,432ft² |  | 887ft² | 1,001ft² |  | 535ft² | 531ft² | 
|  | 1,594ft² | 887ft² | 1,001ft² | 554ft² | 535ft² | 532ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
