| Total Block: | 21 | 
| Permit: | 2013 Yr. | 
| Developer: | Henderson | 
| Management Company: | Double Cove Management Limited | 
| Total Unit: | 3,535 units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
|  |  | ||||||
| 498ft² | 474ft² | 783ft² |  | 800ft² |  | 483ft² | 496ft² | 
|  |  |  | 797ft² | 800ft² | 534ft² | 509ft² | 496ft² | 
| 496ft² | 491ft² |  | 796ft² |  | 548ft² | 511ft² | 496ft² | 
|  | 491ft² | 810ft² | 797ft² | 798ft² |  | 512ft² |  | 
| 497ft² |  |  | 797ft² |  | 548ft² | 512ft² | 497ft² | 
| 496ft² | 491ft² | 809ft² | 796ft² | 799ft² |  |  | 497ft² | 
|  | 491ft² | 809ft² | 796ft² |  | 548ft² | 512ft² |  | 
| 497ft² | 473ft² | 784ft² |  | 799ft² | 511ft² | 483ft² |  | 
| 496ft² | 503ft² | 828ft² | 797ft² | 800ft² |  |  | 496ft² | 
| 496ft² |  | 810ft² | 795ft² |  |  | 512ft² | 497ft² | 
|  | 491ft² | 810ft² |  | 798ft² | 548ft² |  | 497ft² | 
| 497ft² | 491ft² | 810ft² | 795ft² | 798ft² | 548ft² | 511ft² |  | 
| 497ft² | 491ft² | 809ft² | 795ft² |  | 548ft² | 511ft² |  | 
| 497ft² | 491ft² | 810ft² |  |  |  |  | 496ft² | 
| 498ft² | 473ft² | 784ft² |  | 800ft² | 511ft² | 482ft² |  | 
| 496ft² | 502ft² | 828ft² |  |  | 546ft² | 521ft² | 496ft² | 
| 496ft² |  | 810ft² | 795ft² | 799ft² | 548ft² | 512ft² | 496ft² | 
| 497ft² |  | 810ft² | 795ft² | 798ft² | 548ft² |  | 497ft² | 
| 497ft² | 491ft² | 810ft² | 796ft² | 799ft² | 548ft² |  |  | 
| 497ft² | 491ft² | 810ft² | 796ft² |  |  |  | 497ft² | 
|  |  | 772ft² | 796ft² | 799ft² | 548ft² | 512ft² | 497ft² | 
| 498ft² | 474ft² |  | 797ft² | 799ft² | 511ft² | 483ft² | 496ft² | 
| 496ft² |  |  |  | 800ft² |  | 521ft² | 497ft² | 
| 497ft² | 491ft² | 773ft² | 795ft² |  |  |  | 497ft² | 
|  | 491ft² | 772ft² | 795ft² |  |  |  | 496ft² | 
|  |  | 773ft² |  | 799ft² | 548ft² |  | 497ft² | 
| 496ft² |  |  |  |  |  | 512ft² | 497ft² | 
| 496ft² | 491ft² |  |  | 799ft² | 548ft² |  | 496ft² | 
| 497ft² |  | 773ft² | 796ft² | 798ft² | 548ft² |  | 496ft² | 
| 496ft² | 491ft² |  |  | 799ft² | 548ft² | 511ft² | 496ft² | 
| 497ft² | 491ft² |  | 795ft² |  | 548ft² | 512ft² | 497ft² | 
|  |  | ||||||
| 2,630ft² | 3,088ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
