Belvedere Garden Overall
Belvedere Garden Phase 1 Block 1 2/f To 35/f
Belvedere Garden Phase 1 Block 2 2/f To 35/f
Belvedere Garden Phase 1 Block 3 2/f To 35/f
Belvedere Garden Phase 2 Block 1 4/f To 41/f
Belvedere Garden Phase 2 Block 2 4/f To 41/f
Belvedere Garden Phase 2 Block 3 4/f To 41/f
Belvedere Garden Phase 2 Block 4 4/f To 41/f
Belvedere Garden Phase 2 Block 5 4/f To 44/f
Belvedere Garden Phase 2 Block 6 4/f To 45/f
Belvedere Garden Phase 2 Block 7 4/f To 45/f
Belvedere Garden Phase 2 Block 8 4/f To 45/f
Belvedere Garden Phase 2 Block 9 4/f To 44/f
Belvedere Garden Phase 3 Block 1 2/f To 41/f
Belvedere Garden Phase 3 Block 2 2/f To 41/f
Belvedere Garden Phase 3 Block 3 2/f To 41/f
Belvedere Garden Phase 3 Block 4 2/f To 41/f
Belvedere Garden Phase 3 Block 5 2/f To 41/f
Belvedere Garden Phase 3 Block 6 2/f To 41/f
Belvedere Garden Phase 3 Block 7 2/f To 41/f
Belvedere Garden Carpark
Belvedere Garden Carpark
Belvedere Garden Carpark
                            | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One  | HKD:1000 (or Hsemoney:1000)  | Valid:90 days | 
Golden Top Listing Higher position than Top listing 2-3times better performance  | HKD:3000 (or Hsemoney:3000)  | Valid:60 days | 
| Rental Property | ||
Normal Listing Typical One  | HKD:1000 (or Hsemoney:1000)  | Valid:80 days | 
Golden Top Listing Higher position than Top listing 2-3times better performance  | HKD:3000 (or Hsemoney:3000)  | Valid:60 days |