 
            
                    Aegean Coast Overall
 
            
                    Aegean Coast Overall
 
            
                    Aegean Coast Tower 1 1/f To 32/f
 
            
                    Aegean Coast Tower 2 1/f To 32/f
 
            
                    Aegean Coast Tower 3 1/f To 32/f
 
            
                    Aegean Coast Tower 5 1/f To 32/f
 
            
                    Aegean Coast Tower 6 1/f To 32/f
 
            
                    Aegean Coast Tower 7 1/f To 32/f
 
            
                    Aegean Coast Tower 8 1/f To 32/f
 
            
                    Aegean Coast Carpark
 
            
                    Aegean Coast Carpark
 
 
                            | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
 
                            
                                                                                                                                                                                                                            