| Total Block: | 7 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 1624 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 733ft² | 811ft² |  | 617ft² | 811ft² | 751ft² |  | 519ft² | 
|  |  |  |  |  | 751ft² |  |  | 
| 733ft² |  | 617ft² |  | 811ft² | 751ft² | 519ft² | 519ft² | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 751ft² | 519ft² | 519ft² | 
| 733ft² |  |  |  | 811ft² |  | 519ft² |  | 
| 733ft² | 811ft² |  | 617ft² | 811ft² |  |  |  | 
| 733ft² | 811ft² |  |  | 811ft² | 751ft² | 519ft² | 519ft² | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 751ft² | 519ft² | 519ft² | 
|  | 811ft² | 617ft² | 617ft² | 811ft² |  | 519ft² |  | 
| 733ft² | 811ft² | 617ft² | 617ft² |  | 751ft² |  |  | 
| 733ft² | 811ft² | 617ft² |  | 811ft² | 751ft² | 519ft² |  | 
|  | 811ft² |  | 617ft² |  | 751ft² | 519ft² |  | 
| 733ft² |  | 617ft² | 617ft² | 811ft² | 751ft² | 519ft² |  | 
|  | 811ft² |  | 617ft² |  | 751ft² | 519ft² | 519ft² | 
|  | 811ft² | 617ft² |  | 811ft² | 751ft² | 519ft² | 519ft² | 
| 733ft² |  |  | 617ft² |  | 751ft² | 519ft² | 519ft² | 
|  |  |  | 617ft² | 811ft² | 751ft² | 519ft² | 519ft² | 
| 733ft² | 811ft² |  | 617ft² | 811ft² |  | 519ft² |  | 
|  | 811ft² | 617ft² |  | 811ft² | 751ft² | 519ft² | 519ft² | 
| 734ft² | 811ft² |  | 617ft² | 811ft² | 751ft² | 519ft² |  | 
| 734ft² | 811ft² | 617ft² | 617ft² | 811ft² |  | 519ft² | 519ft² | 
| 734ft² | 811ft² |  | 623ft² | 811ft² | 751ft² | 519ft² |  | 
| 734ft² | 811ft² |  | 623ft² |  | 751ft² | 519ft² | 519ft² | 
| 734ft² | 811ft² | 623ft² | 623ft² | 811ft² | 751ft² | 519ft² |  | 
| 734ft² |  | 623ft² | 623ft² | 811ft² | 751ft² |  | 519ft² | 
|  | 811ft² | 623ft² | 623ft² | 811ft² | 751ft² |  | 519ft² | 
|  | 811ft² | 623ft² |  | 811ft² | 751ft² | 519ft² | 519ft² | 
| 734ft² | 811ft² | 623ft² | 623ft² | 811ft² | 751ft² | 519ft² |  | 
| 734ft² |  | 623ft² | 623ft² |  |  | 519ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
