| Total Block: | 8 Towers (Tower 1, 2, 2A, 3A, 3B, 3C, 5 and 5A) and 5 Houses(House 1 to House 6, House 4 is omitted) | 
| Permit: | 2018 Yr. | 
| Developer: | Wheelock | 
| Management Company: | Harriman Property Management Limited | 
| Total Unit: | 804 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  | 469ft² | 481ft² |  |  |  | 
|  | 469ft² | 481ft² | 468ft² | 477ft² |  | 
| 463ft² | 469ft² |  |  | 477ft² | 416ft² | 
| 463ft² | 469ft² |  | 468ft² |  |  | 
| 463ft² | 469ft² |  | 468ft² |  |  | 
| 463ft² | 469ft² | 481ft² | 468ft² |  |  | 
| 463ft² | 469ft² |  |  |  |  | 
| 463ft² |  | 481ft² | 468ft² | 477ft² | 416ft² | 
| 463ft² |  | 477ft² | 468ft² |  |  | 
|  | 465ft² | 477ft² | 468ft² | 477ft² | 416ft² | 
|  |  | 477ft² | 468ft² | 477ft² | 416ft² | 
| 463ft² | 465ft² |  |  | 477ft² | 416ft² | 
| 463ft² | 465ft² | 477ft² |  | 477ft² |  | 
|  | 465ft² | 477ft² |  |  | 416ft² | 
| 463ft² | 465ft² |  |  |  | 416ft² | 
|  | 465ft² | 477ft² | 468ft² | 477ft² | 416ft² | 
| 463ft² |  | 477ft² |  | 477ft² |  | 
| 463ft² |  | 477ft² | 468ft² | 477ft² | 416ft² | 
| 463ft² |  |  | 468ft² | 477ft² |  | 
| 463ft² |  | 477ft² | 468ft² | 477ft² |  | 
|  |  |  |  | 455ft² | 395ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
