| Total Block: | 6 Towers | 
| Permit: | 2008 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 1030 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 749ft² | 483ft² |  | 496ft² | 755ft² | ||
|  |  |  |  |  | 701ft² |  | 
| 749ft² | 483ft² |  | 512ft² |  | 701ft² |  | 
| 749ft² |  |  |  | 496ft² |  | 755ft² | 
| 749ft² | 483ft² |  |  |  | 701ft² |  | 
| 749ft² | 483ft² |  |  | 755ft² | ||
| 749ft² | 483ft² |  | 512ft² | 496ft² | 701ft² |  | 
|  | 483ft² |  | 512ft² | 496ft² | 701ft² | 755ft² | 
|  |  | 488ft² |  |  | 701ft² |  | 
| 749ft² |  |  | 512ft² |  | 701ft² | 755ft² | 
| 749ft² |  |  |  | 496ft² | 701ft² |  | 
| 749ft² | 483ft² |  | 496ft² | 701ft² |  | |
| 749ft² |  | 488ft² | 496ft² | 701ft² |  | |
| 749ft² |  |  |  |  |  |  | 
|  | 483ft² | 488ft² | 496ft² |  |  | |
|  | 483ft² |  | 496ft² | 701ft² |  | |
|  |  |  |  | 496ft² |  |  | 
| 749ft² |  |  |  |  | 755ft² | |
|  |  | 488ft² |  | 496ft² | 701ft² | 755ft² | 
| 749ft² |  | 488ft² | 512ft² | 496ft² | 701ft² | 755ft² | 
|  | 483ft² |  |  | 496ft² |  |  | 
|  | 483ft² |  |  | 701ft² | 753ft² | |
| 749ft² |  | 488ft² | 496ft² |  |  | |
| 749ft² | 483ft² | 496ft² | 701ft² |  | ||
| 749ft² |  | 701ft² | 753ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
