| Total Block: | 8 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Nan Fung | 
| Total Unit: | 2880 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 470ft² | 530ft² | 496ft² | 434ft² |  | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² |  |  | 445ft² |  | 538ft² | 470ft² | 
| 470ft² |  | 496ft² |  | 445ft² |  | 538ft² | 470ft² | 
| 470ft² |  |  | 434ft² |  | 456ft² |  |  | 
| 470ft² | 530ft² | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² | 434ft² | 445ft² |  | 538ft² | 470ft² | 
|  | 530ft² | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² |  | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  |  |  | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  |  | 434ft² | 445ft² | 456ft² |  | 470ft² | 
|  | 530ft² | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  | 496ft² |  | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² |  |  | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² |  |  |  | 538ft² |  | 
|  |  |  | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² | 434ft² |  | 456ft² | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
|  | 530ft² | 496ft² | 434ft² |  | 456ft² | 538ft² | 470ft² | 
|  | 530ft² |  | 434ft² | 445ft² | 456ft² |  |  | 
| 470ft² |  | 496ft² |  | 445ft² |  | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² |  | 445ft² | 456ft² |  |  | 
| 470ft² |  | 496ft² | 434ft² | 445ft² | 456ft² |  |  | 
| 470ft² | 530ft² |  |  | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² | 470ft² | 
| 470ft² |  | 496ft² | 434ft² | 445ft² | 456ft² | 538ft² |  | 
| 470ft² | 530ft² |  | 434ft² | 445ft² |  | 538ft² | 470ft² | 
| 470ft² | 530ft² | 496ft² |  |  |  | 538ft² | 470ft² | 
| 476ft² | 533ft² |  |  | 445ft² |  | 543ft² | 476ft² | 
| 476ft² | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² | 543ft² | 476ft² | 
|  | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² |  | 476ft² | 
| 476ft² |  | 496ft² |  | 442ft² | 456ft² |  | 476ft² | 
| 476ft² | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² | 543ft² | 476ft² | 
| 476ft² | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² | 543ft² | 476ft² | 
| 476ft² | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² |  | 476ft² | 
|  | 533ft² | 496ft² | 432ft² |  | 456ft² | 543ft² | 476ft² | 
| 476ft² |  |  | 432ft² | 442ft² |  | 543ft² |  | 
|  |  | 496ft² | 432ft² | 442ft² | 456ft² | 543ft² | 476ft² | 
| 476ft² | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² | 543ft² | 476ft² | 
| 476ft² |  | 496ft² | 432ft² | 442ft² |  | 543ft² | 476ft² | 
|  | 533ft² | 496ft² |  | 442ft² |  | 543ft² |  | 
| 476ft² | 533ft² |  |  |  |  | 543ft² | 476ft² | 
| 476ft² | 533ft² | 496ft² | 432ft² | 442ft² |  | 543ft² | 476ft² | 
|  | 533ft² | 496ft² | 432ft² | 442ft² | 456ft² | 543ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
