| Total Block: | 2 Towers and 6 Block(Tower 1 and 2, Block 1, 2, 3, 5, 6 and 7) | 
| Permit: | 2017 Yr. | 
| Developer: | China Overseas | 
| Management Company: | China Overseas Property Services Limited | 
| Total Unit: | 545 | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 818ft² | 557ft² | 526ft² | 566ft² | 531ft² | 383ft² |  | 844ft² | 833ft² | 850ft² | 
| 818ft² | 557ft² |  | 566ft² | 531ft² | 383ft² | 606ft² |  | 833ft² | 850ft² | 
| 818ft² | 557ft² | 526ft² | 566ft² | 531ft² |  | 606ft² |  | 833ft² | 850ft² | 
| 818ft² | 557ft² |  | 566ft² |  | 383ft² |  | 844ft² | 833ft² | 850ft² | 
|  | 557ft² | 526ft² | 566ft² |  | 383ft² |  | 844ft² | 833ft² | 850ft² | 
| 818ft² | 557ft² |  | 566ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² | 850ft² | 
|  |  | 526ft² |  | 531ft² |  |  | 844ft² | 833ft² |  | 
|  | 557ft² | 526ft² | 566ft² |  |  |  | 844ft² | 833ft² | 850ft² | 
| 818ft² |  |  | 566ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² |  | 
| 818ft² | 557ft² | 526ft² | 566ft² |  | 383ft² | 606ft² |  | 833ft² | 850ft² | 
| 818ft² | 557ft² | 526ft² | 566ft² |  | 383ft² | 606ft² | 844ft² | 833ft² | 850ft² | 
| 818ft² | 557ft² |  | 566ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² | 850ft² | 
|  | 557ft² |  | 566ft² | 531ft² | 383ft² |  | 844ft² |  | 850ft² | 
|  | 557ft² |  | 566ft² | 531ft² | 383ft² | 606ft² |  | 833ft² |  | 
| 818ft² | 556ft² |  | 567ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² | 527ft² | 567ft² |  | 383ft² |  |  | 833ft² |  | 
| 818ft² | 556ft² | 527ft² | 567ft² |  | 383ft² | 606ft² | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² | 527ft² | 567ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² | 849ft² | 
| 818ft² |  |  | 567ft² | 531ft² | 383ft² |  | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² | 527ft² |  | 531ft² | 383ft² |  | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² |  | 567ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² | 527ft² | 567ft² | 531ft² |  | 606ft² | 844ft² | 833ft² | 849ft² | 
|  |  | 527ft² |  | 531ft² |  | 606ft² | 844ft² | 833ft² | 849ft² | 
|  | 556ft² | 527ft² | 567ft² | 531ft² | 383ft² | 606ft² | 844ft² |  | 849ft² | 
| 818ft² | 556ft² | 527ft² |  | 531ft² |  | 606ft² | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² | 527ft² | 567ft² | 531ft² | 383ft² | 606ft² | 844ft² | 833ft² | 849ft² | 
| 818ft² | 556ft² | 527ft² | 567ft² | 531ft² | 383ft² |  |  | 833ft² |  | 
| 818ft² | 556ft² | 527ft² | 567ft² | 531ft² | 383ft² |  | 844ft² | 833ft² | 849ft² | 
| 818ft² |  | 527ft² | 567ft² | 531ft² | 383ft² |  | 844ft² |  | 849ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
