My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
Top 50 most active estates
| Estate | No. of Transactions in May | Price / sq. ft. | % Change in Price / sq. ft.# |
|---|---|---|---|
| Hong Kong Island | |||
| Nan Fung Sun Chuen | 0 | $6,485 ($0 - $0) | 0.00% |
| Taikoo Shing | 7 | $10,601 ($9,469 - $11,740) | 3.15% |
| Queen's Terr | 0 | $8,150 ($0 - $0) | 0.00% |
| Kornhill | 2 | $8,499 ($8,248 - $8,750) | 2.78% |
| Heng Fa Chuen | 3 | $8,871 ($8,094 - $10,254) | 8.75% |
| The Merton | 1 | $9,953 ($9,953 - $9,953) | 0.40% |
| South Horizons | 5 | $8,524 ($7,582 - $10,000) | 7.22% |
| Baguio Villa | 0 | $9,366 ($0 - $0) | 0.00% |
| Chi Fu Fa Yuen | 2 | $7,558 ($7,201 - $7,915) | 4.30% |
| Island Resort | 3 | $7,626 ($7,077 - $8,051) | 6.73% |
| Lei King Wan | 0 | $7,765 ($0 - $0) | 0.00% |
| Kowloon | |||
| Sky Tower | 0 | $6,633 ($0 - $0) | 0.00% |
| Royal Peninsula | 3 | $8,234 ($6,806 - $9,796) | 1.12% |
| The Pacifica | 3 | $8,333 ($6,845 - $9,440) | 12.84% |
| Central Park | 0 | $8,921 ($0 - $0) | 0.00% |
| Telford Gdns | 2 | $7,239 ($7,232 - $7,246) | 10.57% |
| Liberte | 0 | $6,194 ($0 - $0) | 0.00% |
| Galaxia | 1 | $7,710 ($7,710 - $7,710) | 0.85% |
| Banyan Gdn | 1 | $7,001 ($7,001 - $7,001) | 5.37% |
| Laguna Verde | 4 | $11,014 ($8,703 - $12,772) | 13.73% |
| Amoy Gdns | 0 | $5,006 ($0 - $0) | 0.00% |
| Metro Harbour View | 2 | $6,880 ($6,673 - $7,086) | 0.49% |
| Mei Foo Sun Chuen | 2 | $8,281 ($7,074 - $9,487) | 3.69% |
| Laguna City | 2 | $6,202 ($6,115 - $6,289) | 2.65% |
| Whampoa Est | 1 | $8,906 ($8,906 - $8,906) | 2.97% |
| Whampoa Gdn | 1 | $7,795 ($7,795 - $7,795) | 6.02% |
| New Territories | |||
| Yoho Town | 3 | $5,578 ($5,351 - $5,867) | 2.60% |
| Kingswood Villas | 3 | $3,557 ($3,313 - $3,819) | 2.63% |
| Tai Po Ctr | 2 | $5,618 ($5,366 - $5,870) | 5.90% |
| Tai Hing Gdns | 3 | $3,955 ($3,589 - $4,148) | 3.75% |
| Park Central | 1 | $6,281 ($6,281 - $6,281) | 2.94% |
| Tseung Kwan O Plaza | 2 | $6,705 ($6,475 - $6,934) | 8.55% |
| Tuen Mun Town Plaza | 2 | $4,837 ($4,736 - $4,939) | 2.11% |
| Sunshine City | 0 | $5,085 ($0 - $0) | 0.00% |
| Metro City | 1 | $5,754 ($5,754 - $5,754) | 4.24% |
| Caribbean Coast | 6 | $5,276 ($4,921 - $6,099) | 5.80% |
| City One Shatin | 10 | $6,614 ($5,823 - $7,316) | 4.88% |
| Garden Rivera | 1 | $6,516 ($6,516 - $6,516) | 12.56% |
| Riviera Gdn | 3 | $4,980 ($4,804 - $5,304) | 2.13% |
| Dawning Views | 0 | $3,782 ($0 - $0) | 0.00% |
| Park Island | 3 | $5,418 ($4,913 - $6,311) | 2.11% |
| Tierra Verde | 0 | $6,616 ($0 - $0) | 0.00% |
| Bellagio | 4 | $6,134 ($5,533 - $6,384) | 11.16% |
| Ocean Shores | 2 | $6,405 ($6,223 - $6,586) | 6.15% |
| Tsuen Wan Ctr | 5 | $4,822 ($4,424 - $5,322) | 1.58% |
| Residence Oasis | 0 | $5,889 ($0 - $0) | 0.00% |
| Coastal Skyline | 1 | $5,971 ($5,971 - $5,971) | 3.23% |
| The Parcville | 3 | $4,869 ($4,755 - $5,008) | 0.85% |
| Golden Lion Gdn | 0 | $3,580 ($0 - $0) | 0.00% |
| Belvedere Gdn | 3 | $4,778 ($4,263 - $5,389) | 5.52% |
Featured Listings





3.15%
0.40%






