My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
Top 50 most active estates
| Estate | No. of Transactions in Feb | Price / sq. ft. | % Change in Price / sq. ft.# |
|---|---|---|---|
| Hong Kong Island | |||
| Nan Fung Sun Chuen | 1 | $7,278 ($7,278 - $7,278) | 3.06% |
| Taikoo Shing | 4 | $10,572 ($9,089 - $12,137) | 7.19% |
| Queen's Terr | 0 | $0 | 0.00% |
| Kornhill | 1 | $7,617 ($7,617 - $7,617) | 9.57% |
| Heng Fa Chuen | 3 | $7,495 ($6,690 - $8,711) | 7.81% |
| The Merton | 0 | $0 | 0.00% |
| South Horizons | 0 | $0 | 0.00% |
| Baguio Villa | 0 | $0 | 0.00% |
| Chi Fu Fa Yuen | 2 | $6,991 ($6,950 - $7,032) | 6.36% |
| Island Resort | 0 | $0 | 0.00% |
| Lei King Wan | 0 | $0 | 0.00% |
| Kowloon | |||
| Sky Tower | 1 | $9,478 ($9,478 - $9,478) | 37.32% |
| Royal Peninsula | 1 | $6,295 ($6,295 - $6,295) | 12.47% |
| The Pacifica | 0 | $0 | 0.00% |
| Central Park | 1 | $8,837 ($8,837 - $8,837) | 9.86% |
| Telford Gdns | 2 | $5,931 ($5,911 - $5,952) | 2.31% |
| Liberte | 2 | $6,846 ($6,531 - $7,161) | 0.22% |
| Galaxia | 2 | $7,306 ($7,190 - $7,421) | 3.53% |
| Banyan Gdn | 0 | $0 | 0.00% |
| Laguna Verde | 1 | $10,370 ($10,370 - $10,370) | 22.65% |
| Amoy Gdns | 2 | $4,894 ($4,727 - $5,062) | 13.58% |
| Metro Harbour View | 2 | $6,745 ($5,982 - $7,507) | 10.32% |
| Mei Foo Sun Chuen | 5 | $7,517 ($7,122 - $8,277) | 5.41% |
| Laguna City | 0 | $0 | 0.00% |
| Whampoa Est | 0 | $0 | 0.00% |
| Whampoa Gdn | 3 | $7,253 ($7,071 - $7,503) | 1.20% |
| New Territories | |||
| Yoho Town | 2 | $5,315 ($5,300 - $5,331) | 1.30% |
| Kingswood Villas | 16 | $3,004 ($1,693 - $3,339) | 2.60% |
| Tai Po Ctr | 1 | $4,990 ($4,990 - $4,990) | 3.14% |
| Tai Hing Gdns | 3 | $3,389 ($3,048 - $3,568) | 2.11% |
| Park Central | 3 | $6,589 ($5,887 - $7,414) | 12.13% |
| Tseung Kwan O Plaza | 1 | $6,269 ($6,269 - $6,269) | 13.73% |
| Tuen Mun Town Plaza | 0 | $0 | 0.00% |
| Sunshine City | 3 | $5,604 ($5,433 - $5,926) | 1.18% |
| Metro City | 3 | $5,460 ($4,965 - $5,835) | 1.02% |
| Caribbean Coast | 0 | $0 | 0.00% |
| City One Shatin | 4 | $6,296 ($5,854 - $7,089) | 10.51% |
| Garden Rivera | 0 | $0 | 0.00% |
| Riviera Gdn | 0 | $0 | 0.00% |
| Dawning Views | 2 | $4,058 ($4,019 - $4,097) | 1.96% |
| Park Island | 0 | $0 | 0.00% |
| Tierra Verde | 0 | $0 | 0.00% |
| Bellagio | 0 | $0 | 0.00% |
| Ocean Shores | 1 | $5,517 ($5,517 - $5,517) | 9.45% |
| Tsuen Wan Ctr | 0 | $0 | 0.00% |
| Residence Oasis | 1 | $5,662 ($5,662 - $5,662) | 15.35% |
| Coastal Skyline | 3 | $6,151 ($5,236 - $7,417) | 6.12% |
| The Parcville | 1 | $3,974 ($3,974 - $3,974) | 5.78% |
| Golden Lion Gdn | 2 | $3,981 ($3,884 - $4,078) | 1.79% |
| Belvedere Gdn | 1 | $4,350 ($4,350 - $4,350) | 0.14% |
Featured Listings




3.06%
9.57%


