Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Yi Fat Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
Transaction Date | Estate | Address | Saleable Area | Sold Price | 28Hse Valuation | Bank Valuation |
---|---|---|---|---|---|---|
2025-07-02 | Pictorial Garden | Flat D, 11/f, Iris Court--tower 2 | Saleable732ft² | 6.23M $8,511 | 6.58M 5.3% | 6.56M 5% |
2025-07-02 | City One Shatin | Flat A, 1/f, Block 22, Phase 2 | Saleable515ft² | 5.2M $10,097 | 5.72M 9.1% | 5.55M 6.3% |
2025-07-02 | Kwai Fong Terrace | Flat D, 19/f, Block 3 | Saleable397ft² | 3.98M $10,025 | 3.77M -5.6% | 4.14M 3.9% |
2025-07-02 | Tierra Verde | Flat C, 42/f, Tower 3 | Saleable772ft² | 13.94M $18,057 | 12.09M -15.3% | 11.76M -18.5% |
2025-07-02 | Tierra Verde | Flat D, 42/f, Tower 3 | Saleable784ft² | 13.94M $17,781 | 12.45M -12% | 12.24M -13.9% |
2025-07-02 | Ho Shun Yee Building | Flat 5, 5/f, Block B | Saleable283ft² | 2.68M $9,470 | 2.97M 9.8% | 2.75M 2.5% |
2025-07-02 | LA SPLENDEUR OF LE PRESTIGE | Flat La, 42/f, Tower 11 La Splendeur Of Le Prestige | Saleable731ft² | 7M $9,576 | 6.65M -5.3% | 6.86M -2% |
2025-07-02 | The Papillons | Flat H, 18/f, Tower 6, 大廈 | Saleable773ft² | 11.64M $15,058 | 10.83M -7.5% | 10.41M -11.8% |
2025-07-02 | Sereno Verde | Flat H, 11/f, Block 7, Phase 1 | Saleable488ft² | 4.27M $8,746 | 4.29M 0.5% | 4.32M 1.2% |
2025-07-02 | Man Bo Building | Flat F, 20/f, Man Bo Building | Saleable263ft² | 2.25M $8,555 | 2.4M 6.3% | 2.43M 7.4% |
2025-07-02 | Tuen Mun Town Plaza | Flat A, 9/f, Tower 6 | Saleable515ft² | 4M $7,767 | 4.75M 15.8% | 4.52M 11.5% |
2025-07-02 | The Paragon | Flat D, 2/f, Block 7 | Saleable1,197ft² | 9.78M $8,170 | 10.27M 4.8% | 9.19M -6.4% |
2025-07-02 | Allway Gardens | Flat 5, 28/f, Block J | Saleable533ft² | 3.8M $7,129 | 4.32M 12% | 4.12M 7.8% |
2025-07-02 | Allway Gardens | Flat 6, 28/f, Block J | Saleable480ft² | 3.5M $7,292 | 3.64M 3.8% | 3.74M 6.4% |
2025-07-02 | Royal Ascot | Flat D, 31/f, Block 8 | Saleable1,039ft² | 11.85M $11,405 | 11.2M -5.8% | 11.93M 0.7% |
2025-07-02 | Garden Rivera | Flat 2, 31/f, Block A | Saleable269ft² | 3.15M $11,710 | 3.49M 9.7% | 3.59M 12.3% |
2025-07-02 | Discovery Park | Flat E, 35/f, Block 1 | Saleable656ft² | 7.73M $11,784 | 7.94M 2.6% | 8.47M 8.7% |
2025-07-02 | The Bloomsway | Flat A, 7/f, Tower 5, The Terrace | Saleable1,284ft² | 22.3M $17,368 | 15.36M -45.2% | 19.07M -16.9% |
2025-07-02 | Lake Silver | Flat F, 15/f, Tower 1 | Saleable535ft² | 7.38M $13,791 | 7.16M -3.1% | 7.17M -2.9% |
2025-07-02 | Discovery Bay | Flat F, 2/f, Elegance Court, Hillgrove Village | Saleable776ft² | 6.28M $8,093 | 5.91M -6.3% | 5.9M -6.4% |
2025-07-02 | Pristine Villa | Flat B, 1/f, Block 1 | Saleable1,212ft² | 11.73M $9,678 | 11.26M -4.2% | 11.59M -1.2% |
2025-07-02 | Park Yoho | Flat 21a座d, 6/f, Tower 21a, Park Yoho Napoli | Saleable636ft² | 8.6M $13,521 | 7.56M -13.8% | -- |
2025-07-02 | Aegean Coast | Flat F, 25/f, Tower 2 | Saleable742ft² | 7.5M $10,108 | 5.86M -28% | 6.01M -24.8% |
2025-07-02 | Trend Plaza | Flat 11, 15/f, Block E | Saleable325ft² | 3.4M $10,462 | 3.36M -1.2% | 3.45M 1.4% |
2025-07-02 | Avignon | Flat B, 8/f, Tower 10, 大廈 | Saleable1,101ft² | 8.57M $7,784 | 7.38M -16.1% | -- |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |