Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.5B - 116 units | 2020-09-27 | 356 - 816 ft² | $5.965M - $12.489M |
Pricelist No.1A - 124 units | 2020-09-27 | 368 - 775 ft² | $5.362M - $10.651M |
Pricelist No.4A - 128 units | 2020-04-26 | 342 - 816 ft² | $5.714M - $13.628M |
Pricelist No.3 - 124 units | 2019-04-29 | 363 - 816 ft² | $5.612M - $12.621M |
Pricelist No.2 - 124 units | 2019-04-28 | 363 - 815 ft² | $5.657M - $11.548M |
Developer | Wheelock |
Completion Year | about Year 2021 |
Area Information | Area from 342 to 816 square feet which designed into 1-bedroom(ensuite),2-bedroom, 2-bedroom with store room, 3-bedroom(ensuite),3-bedroom(ensuite) with store room |
Ceiling Height | About 10'1" to 12'8"(About 3.07 to 3.850 meter) |
Company Mangement | MTR Corporation Limited |
Carpark | Residential Parking Space:109 |
Units | 616 units |
Blocks | 1 Tower |
Highest Floor | Tower 2 (2A & 2B):13/F, 14/F, 24/F, 34/F, 44/F, 54/F and 64/F are omitted, 25/F and 48/F are refuge floors |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2020-09-27)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |