Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.1G - 75 units | 2019-06-06 | 162 - 447 ft² | $3.164M - $7.091M |
Pricelist No.4B - 41 units | 2019-05-28 | 182 - 409 ft² | $4.438M - $9.407M |
Pricelist No.3E - 38 units | 2019-05-28 | 162 - 447 ft² | $3.384M - $7.565M |
Pricelist No.2E - 100 units | 2019-04-08 | 162 - 447 ft² | $3.248M - $6.882M |
Developer | Chuang's China |
Completion Year | about Year 2020 |
Area Information | Area from 162 to 954 square feet which designed into studio to 2-bedroom. Also, it provides special units. |
Ceiling Height | About 10'4" to 15'3"(About 3.15 to 4.65meter) |
Carpark | Residential Car Parking Space:30 |
Units | 371 units |
Blocks | 1 |
Highest Floor | 24 storeys(4/F,14/F and 24/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |