| Date | Area | ||
|---|---|---|---|
|
lowest price unit for sale
Tower 3B 3/F Unit G
|
-- | 278ft² | Price: $7.9M |
|
highest price unit for sale
Tower 3B 28/F Unit F
|
-- | 328ft² | Price: $11.043M |
| Pricelist No.5 - 22 units | 2024-03-12 | 492 ft² | 13.531M - 15.616M |
| Pricelist No.4D - 53 units | 2024-01-02 | 256 - 741 ft² | 7.9M - 29.337M |
| Pricelist No.1G - 108 units | 2024-01-02 | 293 - 797 ft² | 9.259M - 27.97M |
| Pricelist No.3D - 53 units | 2023-07-19 | 278 - 795 ft² | 7.947M - 22.988M |
| Pricelist No.2F - 53 units | 2023-07-19 | 278 - 807 ft² | 8.188M - 27.04M |
Grand Victoria II Phase 2 Tower 1 27/f
Grand Victoria II Phase 2 Tower 1 27/f
Grand Victoria II Phase 2 Tower 1 27/f
Grand Victoria II Phase 2 Tower 1 2/f To 26/f
Grand Victoria II Phase 2 Tower 1 1/f
Grand Victoria II Phase 2 Tower 2 30/f
Grand Victoria II Phase 2 Tower 2 2/f To 29/f
Grand Victoria II Phase 2 Tower 2 1/f
Grand Victoria II Phase 2 Tower 3 (3b) 29/f
Grand Victoria II Phase 2 Tower 3 (3b) 29/f
Grand Victoria II Phase 2 Tower 3 (3b) 3/f To 28/f
Grand Victoria II Phase 2 Tower 3 (3b) 2/f
Grand Victoria II Phase 2 Tower 3 (3a) 29/f
Grand Victoria II Phase 2 Tower 3 (3a) 29/f
Grand Victoria II Phase 2 Tower 3 (3a) 3/f To 28/f
Grand Victoria II Phase 2 Tower 3 (3a) 2/f
Grand Victoria II Phase 2 Tower 5 29/f
Grand Victoria II Phase 2 Tower 5 29/f
Grand Victoria II Phase 2 Tower 5 3/f To 28/f
Grand Victoria II Phase 2 Tower 5 2/f
Grand Victoria II Phase 2 Tower 6 29/f
Grand Victoria II Phase 2 Tower 6 29/f
Grand Victoria II Phase 2 Tower 6 3/f To 28/f
Grand Victoria II Phase 2 Tower 6 2/f
| Developer | Wheelock |
| Completion Year | about 2023 |
| Area Information | It provides 564 units.Area from 256 to 3,029 square feet which designed into studio to 4-bedroom, also one 5-bedroom penthouse. |
| Ceiling Height | About 9 ft 2 inch to 13 ft 1 inch (about 2.8 meter to 4 meter) |
| Company Mangement | Star Galaxy Limited |
| Carpark | Carparking Space: 220 |
| Units | 525 units |
| Blocks | 5 buildings |
| Highest Floor | Tower 1 : 25 Storeys Tower 2 : 27 Storeys Tower 3 (3A&3B) : 26 Storeys Tower 5 : 26 Storeys Tower 6 : 26 Storeys excluding 4/F, 13/F, 14/F, 24/F (All Towers) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2021-07-28)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $19,984 |
| Initial payment | $3,160,000 |
| Loan amount | $4,740,000 |
| Total interest | $2,450,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $237,000 |
| Lawyer fee | $37,250 |
| Agent fee | $79,000 |
| Total | $353,250 |
*Use Price $7,900,000 / Interest 3% / 30 Years / Ratio 60% to Calculate
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |