Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.5B - 45 units | 2025-03-06 | 301 - 490 ft² | $3.475M - $6.248M |
Pricelist No.4B - 98 units | 2025-03-06 | 338 - 490 ft² | $3.376M - $5.629M |
Pricelist No.3 - 88 units | 2024-12-18 | 318 - 535 ft² | $3.252M - $6.595M |
Pricelist No.2 - 90 units | 2024-11-26 | 297 - 535 ft² | $3.458M - $5.988M |
Pricelist No.1B - 81 units | 2024-11-26 | 299 - 535 ft² | $3.097M - $5.62M |
High Park II High Park Ii Tower 5 1/f
High Park II High Park Ii Tower 5 2/f To 12/f
High Park II High Park Ii Tower 5 12/f
High Park II High Park Ii Tower 6 G/f
High Park II High Park Ii Tower 6 1/f
High Park II High Park Ii Tower 6 2/f To 3/f
High Park II High Park Ii Tower 6 5/f To 12/f
High Park II High Park Ii Tower 6 12/f
Developer | Grand Sea Holdings |
Completion Year | about 2025 |
Area Information | Covering 1-3bedroom units. Area ranges from 297-535 sq.ft, which 104 units are provided in 1-bedroom units (accounting for 25.8%) and 276 units of 2-bedroom units (accounting for 68.6%). |
Company Mangement | Prosperity Land Estate Management Limited |
Units | 402 Units |
Blocks | Two single building (Tower 5 and 6) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-02-17)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |