| Latest sold | ||
|---|---|---|
| Gross 4,266ft² | HKD$48,700 | @$11 | 
| Gross 1,462ft² | HKD$26,316 | @$18 | 
| Gross 1,816ft² | HKD$45,400 | @$25 | 
| Latest sold | ||
|---|---|---|
| Gross 1,789ft² | HKD$6.23 Millions | @$3,482 | 
| Gross 1,789ft² | HKD$6.23 Millions | @$3,482 | 
| Gross 1,145ft² | HKD$4.28 Millions | @$3,738 | 
| Latest sold | ||
|---|---|---|
| Gross 1,158ft² | HKD$13.98 Millions | @$12,073 | 
| Gross 1,158ft² | HKD$13.98 Millions | @$12,073 | 
| Gross 1,158ft² | HKD$9.28 Millions | @$8,014 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |