| Total Block: | 3 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | New World | 
| Total Unit: | 1472 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 650ft² | 665ft² | 597ft² | 787ft² | 470ft² | 456ft² | 453ft² | 470ft² | 619ft² | 671ft² |  | 
| 650ft² | 665ft² | 597ft² | 787ft² | 470ft² |  | 453ft² | 470ft² |  | 671ft² |  | 
| 650ft² |  |  | 787ft² |  |  | 453ft² | 470ft² | 619ft² |  |  | 
| 650ft² |  | 597ft² | 787ft² | 470ft² |  | 453ft² | 470ft² | 619ft² |  | 493ft² | 
|  | 665ft² | 597ft² | 787ft² |  |  | 453ft² |  | 619ft² | 671ft² |  | 
| 650ft² | 665ft² | 597ft² |  |  |  | 453ft² |  | 619ft² |  | 493ft² | 
|  |  |  | 786ft² | 471ft² | 457ft² | 453ft² | 470ft² | 619ft² |  | 495ft² | 
| 650ft² |  |  | 786ft² | 471ft² | 457ft² | 453ft² | 470ft² |  | 671ft² |  | 
| 650ft² | 666ft² | 598ft² | 786ft² | 471ft² |  | 453ft² | 470ft² |  |  | 495ft² | 
|  |  | 598ft² | 786ft² | 471ft² | 457ft² | 453ft² | 470ft² |  | 671ft² | 495ft² | 
|  | 666ft² | 598ft² | 786ft² | 471ft² | 457ft² | 453ft² | 470ft² | 619ft² | 671ft² | 495ft² | 
| 650ft² | 666ft² | 598ft² | 786ft² |  | 457ft² | 453ft² | 470ft² | 619ft² | 671ft² | 495ft² | 
|  | 666ft² |  | 786ft² |  | 457ft² | 453ft² | 470ft² | 619ft² |  | 495ft² | 
|  | 666ft² | 598ft² | 786ft² |  |  | 453ft² | 470ft² | 619ft² | 671ft² |  | 
|  | 666ft² | 598ft² | 786ft² | 471ft² | 457ft² | 453ft² |  | 619ft² | 671ft² |  | 
| 650ft² | 666ft² | 598ft² | 786ft² | 471ft² | 457ft² | 453ft² | 470ft² | 619ft² | 671ft² | 495ft² | 
| 652ft² | 668ft² | 598ft² | 788ft² |  | 457ft² | 453ft² | 471ft² |  | 671ft² | 493ft² | 
| 652ft² |  | 598ft² | 788ft² | 473ft² |  |  | 471ft² |  | 671ft² |  | 
|  | 668ft² | 598ft² | 788ft² | 473ft² |  |  | 471ft² | 618ft² | 671ft² | 493ft² | 
|  | 668ft² | 598ft² | 788ft² | 473ft² | 457ft² | 453ft² | 471ft² | 618ft² | 671ft² |  | 
| 652ft² | 668ft² |  | 788ft² |  |  | 453ft² | 471ft² |  | 671ft² | 493ft² | 
| 652ft² | 668ft² |  | 788ft² | 473ft² | 457ft² | 453ft² | 471ft² | 618ft² | 671ft² |  | 
| 652ft² | 668ft² | 598ft² | 788ft² |  |  |  | 471ft² |  | 671ft² | 493ft² | 
| 652ft² | 668ft² |  | 788ft² | 473ft² | 457ft² | 453ft² | 471ft² | 618ft² | 671ft² | 493ft² | 
| 652ft² | 668ft² | 598ft² | 788ft² | 473ft² | 457ft² |  |  | 618ft² | 671ft² |  | 
| 651ft² | 667ft² | 598ft² | 787ft² |  | 456ft² | 452ft² | 471ft² | 619ft² | 670ft² |  | 
| 651ft² | 667ft² |  | 787ft² | 470ft² |  | 452ft² | 471ft² |  | 670ft² |  | 
| 651ft² |  | 598ft² | 787ft² | 470ft² |  |  | 471ft² |  | 670ft² | 493ft² | 
|  | 667ft² | 598ft² | 787ft² | 470ft² | 456ft² | 452ft² | 471ft² |  | 670ft² | 493ft² | 
| 651ft² | 667ft² | 598ft² | 787ft² | 470ft² |  | 452ft² | 471ft² | 619ft² | 670ft² |  | 
|  |  |  | 787ft² |  | 456ft² | 452ft² | 471ft² | 619ft² | 670ft² | 493ft² | 
| 651ft² |  | 598ft² | 787ft² |  | 456ft² |  | 471ft² | 619ft² | 670ft² |  | 
| 651ft² |  | 598ft² | 787ft² | 470ft² | 456ft² | 452ft² |  | 619ft² | 670ft² | 493ft² | 
| 651ft² | 667ft² | 598ft² | 787ft² |  | 456ft² | 452ft² |  | 619ft² | 670ft² | 493ft² | 
|  | 667ft² | 598ft² | 787ft² | 470ft² | 456ft² |  | 471ft² |  | 670ft² | 493ft² | 
| 648ft² | 668ft² |  | 785ft² | 470ft² | 456ft² | 452ft² | 471ft² | 618ft² | 668ft² | 494ft² | 
| 648ft² | 668ft² | 600ft² | 785ft² | 470ft² |  | 452ft² |  | 618ft² |  |  | 
| 648ft² | 668ft² |  |  | 470ft² | 456ft² | 452ft² | 471ft² | 618ft² | 668ft² |  | 
| 648ft² | 668ft² | 600ft² | 785ft² | 470ft² |  | 452ft² | 471ft² | 618ft² |  | 494ft² | 
| 648ft² | 668ft² | 600ft² | 785ft² | 470ft² |  | 452ft² |  | 618ft² | 668ft² |  | 
| 648ft² | 668ft² | 600ft² | 785ft² | 470ft² | 456ft² |  |  | 618ft² |  |  | 
| 648ft² | 668ft² |  | 785ft² | 470ft² |  |  | 471ft² |  | 668ft² |  | 
| 648ft² |  | 600ft² |  | 470ft² |  |  | 471ft² | 618ft² | 668ft² |  | 
| 648ft² | 668ft² | 600ft² | 785ft² |  | 456ft² | 452ft² | 471ft² | 618ft² | 668ft² | 494ft² | 
| 648ft² |  |  | 785ft² | 470ft² | 456ft² |  |  | 618ft² | 668ft² |  | 
| 648ft² | 668ft² | 600ft² | 785ft² | 470ft² | 456ft² | 452ft² | 471ft² | 618ft² | 668ft² | 494ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
