Tai Po Centre Overall
Tai Po Centre Phase 1 Tower 1 4/f To 33/f
Tai Po Centre Phase 1 Tower 2 4/f To 33/f
Tai Po Centre Phase 1 Tower 3 4/f To 33/f
Tai Po Centre Phase 2 Tower 4 4/f To 31/f
Tai Po Centre Phase 2 Tower 5 4/f To 31/f
Tai Po Centre Phase 3 Tower 20 4/f To 24/f
Tai Po Centre Phase 3 Tower 21 4/f To 24/f
Tai Po Centre Phase 3 Tower 22 4/f To 23/f
Tai Po Centre Phase 3 Tower 23 4/f To 23/f
Tai Po Centre Phase 4 Tower 6 4/f To 25/f
Tai Po Centre Phase 4 Tower 7 4/f To 25/f
Tai Po Centre Phase 4 Tower 8 4/f To 25/f
Tai Po Centre Phase 4 Tower 9 4/f To 25/f
Tai Po Centre Phase 4 Tower 10 4/f To 25/f
Tai Po Centre Phase 5 Tower 16 3/f To 22/f
Tai Po Centre Phase 5 Tower 17 3/f To 22/f
Tai Po Centre Phase 5 Tower 18 3/f To 22/f
Tai Po Centre Phase 5 Tower 19 3/f To 22/f
Tai Po Centre Phase 6 Tower 11 4/f To 26/f
Tai Po Centre Phase 6 Tower 12 4/f To 26/f
Tai Po Centre Phase 6 Tower 14 4/f To 26/f
Tai Po Centre Phase 6 Tower 15 4/f To 26/f
Tai Po Centre Carpark
Tai Po Centre Carpark
Tai Po Centre Carpark
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |