| Block: | Tower 7 | 
| Gross area: | Gross 617ft² | 
| Saleable area: | 454ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$6.98 Millions
                                     | 
| Building Unit Price | $11,313
                                     | 
| Unit Price | $15,374
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -15.7%
                                     | 
| Prev Date | 2020-05-12
                                     | 
| Sold Price | HKD$8.28 Millions
                                     | 
| Building Unit Price | $13,420
                                     | 
| Unit Price | $18,238
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +220.9%
                                     | 
| Prev Date | 2007-09-18
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
