| Total Block: | 1 building  | 
| Permit: | 2013 Yr. | 
| Developer: | Chinese Estates | 
| Management Company: | PERFECT WORLD PROPERTY MANAGEMENT CO,.LTD 
Floor unit: about $2.77 - $2.82 / sq ft (month)  
Joined the platform units: about $2.81 - $3.16 / sq ft (month) 
Electric bicycle packing about $106 / month  
Private car packing: about $686 / month | 
| Total Unit: | 237 units(include 11 feature units) | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | 929ft² | 1,364ft² | ||||
| 1,371ft² |  | 1,367ft² | ||||
| 862ft² | 320ft² | 465ft² | 393ft² | 461ft² | 319ft² | 851ft² | 
| 862ft² |  | 457ft² |  | 461ft² | 320ft² | 848ft² | 
| 862ft² | 320ft² | 465ft² |  |  |  |  | 
| 855ft² |  | 465ft² | 403ft² | 461ft² |  | 856ft² | 
| 862ft² |  |  | 403ft² | 457ft² | 319ft² | 848ft² | 
| 862ft² |  | 457ft² | 403ft² |  | 319ft² | 856ft² | 
| 862ft² | 320ft² | 465ft² |  | 461ft² | 319ft² | 856ft² | 
| 855ft² |  |  | 393ft² | 461ft² | 320ft² | 856ft² | 
| 862ft² |  |  | 403ft² | 461ft² | 320ft² | 856ft² | 
| 862ft² |  | 465ft² | 393ft² | 461ft² | 319ft² |  | 
|  | 319ft² | 465ft² | 403ft² | 457ft² |  | 856ft² | 
|  | 320ft² | 465ft² | 403ft² | 461ft² | 320ft² |  | 
| 862ft² | 320ft² | 465ft² | 403ft² | 461ft² |  | 856ft² | 
| 855ft² | 319ft² |  | 393ft² |  | 319ft² | 848ft² | 
| 855ft² | 319ft² | 465ft² |  | 461ft² | 320ft² |  | 
|  |  | 465ft² | 403ft² |  | 320ft² | 848ft² | 
|  | 320ft² |  | 403ft² | 457ft² | 320ft² | 856ft² | 
|  | 320ft² | 465ft² | 393ft² | 461ft² | 320ft² | 856ft² | 
|  | 320ft² | 465ft² | 393ft² |  | 320ft² | 848ft² | 
| 855ft² |  | 457ft² | 403ft² | 461ft² | 320ft² | 856ft² | 
| 862ft² | 320ft² | 465ft² |  | 461ft² |  | 856ft² | 
| 862ft² |  | 465ft² | 393ft² |  | 318ft² |  | 
|  |  | 465ft² | 393ft² | 461ft² |  | 856ft² | 
|  |  | 465ft² |  | 457ft² | 320ft² | 856ft² | 
| 867ft² | 320ft² |  | 393ft² | 461ft² | 320ft² |  | 
| 867ft² |  |  |  | 461ft² | 320ft² | 856ft² | 
| 859ft² | 318ft² | 465ft² | 393ft² | 461ft² | 320ft² | 856ft² | 
| 859ft² |  | 465ft² | 393ft² | 461ft² | 320ft² | 856ft² | 
|  | 320ft² |  |  | 461ft² | 320ft² | 856ft² | 
| 867ft² | 318ft² |  | 393ft² | 461ft² | 320ft² | 848ft² | 
| 867ft² | 320ft² | 465ft² |  |  | 320ft² |  | 
| 859ft² | 320ft² |  | 393ft² | 461ft² | 318ft² | 856ft² | 
| 819ft² | 281ft² | 443ft² | 358ft² |  | 281ft² | 808ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
