| Total Block: | 3 Towers(Towers 1A and 1B and 2) | 
| Permit: | 2018 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 650 | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  |  | ||||||
|  | 469ft² |  |  |  |  | |||
| 479ft² | 469ft² | 457ft² |  |  |  | |||
| 479ft² | 469ft² | 457ft² | 889ft² |  | 837ft² | |||
| 479ft² | 469ft² | 457ft² | 889ft² | 844ft² |  | |||
| 479ft² | 469ft² | 457ft² |  | 844ft² |  | |||
| 489ft² |  | 459ft² |  | 307ft² | 298ft² |  |  | 332ft² | 
| 489ft² |  | 459ft² | 331ft² |  | 298ft² | 281ft² | 281ft² |  | 
| 489ft² | 469ft² | 459ft² | 331ft² |  | 298ft² |  | 281ft² | 332ft² | 
| 489ft² | 469ft² | 459ft² |  | 307ft² | 298ft² | 281ft² |  | 332ft² | 
|  |  | 459ft² | 331ft² | 307ft² | 298ft² |  | 281ft² |  | 
| 489ft² | 469ft² |  | 331ft² | 307ft² | 298ft² | 281ft² |  | 332ft² | 
| 489ft² | 469ft² |  |  | 307ft² | 298ft² | 281ft² | 281ft² | 332ft² | 
| 489ft² | 469ft² | 459ft² | 331ft² | 307ft² | 298ft² | 281ft² |  | 332ft² | 
|  | 469ft² |  | 331ft² | 307ft² |  | 281ft² | 281ft² | 332ft² | 
|  | 469ft² | 459ft² |  | 307ft² |  |  |  |  | 
| 489ft² | 469ft² | 459ft² | 331ft² | 307ft² |  | 281ft² | 281ft² |  | 
| 489ft² |  | 459ft² | 331ft² | 307ft² | 298ft² | 281ft² |  | 332ft² | 
|  | 469ft² | 459ft² | 331ft² | 307ft² | 298ft² | 281ft² | 281ft² | 332ft² | 
|  | 469ft² | 459ft² | 331ft² | 307ft² | 298ft² |  | 281ft² | 332ft² | 
| 489ft² | 469ft² | 459ft² | 331ft² | 307ft² | 298ft² | 281ft² | 281ft² | 332ft² | 
|  | 469ft² | 459ft² | 331ft² | 307ft² | 298ft² |  |  | 332ft² | 
| 489ft² | 469ft² | 459ft² | 331ft² |  |  |  |  | 332ft² | 
| 489ft² | 469ft² | 459ft² | 331ft² | 307ft² | 298ft² |  | 281ft² | 332ft² | 
| 489ft² | 469ft² |  | 331ft² | 307ft² |  |  | 281ft² | 332ft² | 
| 489ft² |  | 459ft² | 331ft² | 307ft² |  |  | 281ft² | 332ft² | 
|  |  | 331ft² |  |  |  |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
