| Block: | Block 3 | 
| Gross area: | Gross 605ft² | 
| Saleable area: | 460ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$7.3 Millions
                                     | 
| Building Unit Price | $12,066
                                     | 
| Unit Price | $15,870
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -3.3%
                                     | 
| Prev Date | 2019-01-08
                                     | 
| Sold Price | HKD$7.55 Millions
                                     | 
| Building Unit Price | $12,479
                                     | 
| Unit Price | $16,413
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +217.2%
                                     | 
| Prev Date | 2006-05-10
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
