| Block: | Block 2 | 
| Gross area: | Gross 655ft² | 
| Saleable area: | 510ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$9.12 Millions
                                     | 
| Building Unit Price | $13,924
                                     | 
| Unit Price | $17,882
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +100%
                                     | 
| Prev Date | 2019-09-24
                                     | 
| Sold Price | HKD$4.56 Millions
                                     | 
| Building Unit Price | $6,962
                                     | 
| Unit Price | $8,941
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +42.5%
                                     | 
| Prev Date | 2008-09-18
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
