| Block: | Tower 2 | 
| Gross area: | Gross 559ft² | 
| Saleable area: | 432ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$6.69 Millions
                                     | 
| Building Unit Price | $11,968
                                     | 
| Unit Price | $15,486
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -19.2%
                                     | 
| Prev Date | 2020-12-10
                                     | 
| Sold Price | HKD$8.28 Millions
                                     | 
| Building Unit Price | $14,812
                                     | 
| Unit Price | $19,167
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +113.4%
                                     | 
| Prev Date | 2010-09-02
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
