| Block: | Block I | 
| Gross area: | Gross 620ft² | 
| Saleable area: | 490ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$7.38 Millions
                                     | 
| Building Unit Price | $11,903
                                     | 
| Unit Price | $15,061
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +17.1%
                                     | 
| Prev Date | 2019-02-27
                                     | 
| Sold Price | HKD$6.3 Millions
                                     | 
| Building Unit Price | $10,161
                                     | 
| Unit Price | $12,857
                                     | 
| Transaction Format | Land Registry
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
