| Total Block: | 4 Towers | 
| Permit: | 2019 Yr. | 
| Developer: | Nan Fung | 
| Management Company: | New Charm Management Limited | 
| Total Unit: | 470 | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  | |||
|  |  |  | ||
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
|  | 862ft² |  | 1,228ft² | |
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
| 1,055ft² |  |  | 1,228ft² | |
| 1,055ft² |  | 1,017ft² |  | |
| 1,055ft² | 862ft² |  | 1,228ft² | |
| 1,055ft² | 862ft² |  |  | |
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
| 1,055ft² |  | 1,017ft² |  | |
| 1,055ft² |  |  | 1,228ft² | |
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² | 513ft² |  | 
|  | 670ft² |  | 513ft² | 1,051ft² | 
| 845ft² |  |  | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² |  | 715ft² | 513ft² |  | 
|  | 670ft² | 715ft² |  |  | 
|  | 670ft² | 715ft² | 513ft² |  | 
| 845ft² |  | 715ft² |  |  | 
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² | 513ft² |  | 
|  | 670ft² | 715ft² |  |  | 
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² |  | 1,051ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
