| Total Block: | 1 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 156 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | 604ft² | ||||
| 609ft² | 604ft² | ||||
| 604ft² | 628ft² | 604ft² | |||
|  | 604ft² | ||||
|  |  | ||||
|  | 604ft² | ||||
| 703ft² |  | ||||
| 609ft² | 732ft² |  | |||
| 609ft² | 604ft² |  | 628ft² | ||
| 609ft² | 604ft² | 628ft² | |||
|  | |||||
|  |  |  | |||
| 609ft² | 703ft² |  | |||
| 703ft² | 732ft² | 604ft² |  | ||
|  |  | ||||
|  |  |  | |||
| 604ft² | 604ft² | ||||
| 609ft² |  | 604ft² | 628ft² | ||
| 604ft² | 628ft² | ||||
| 609ft² |  | 628ft² | |||
| 609ft² | 628ft² | ||||
| 604ft² | |||||
| 604ft² | 703ft² | 732ft² | 604ft² | ||
| 609ft² | 604ft² | 628ft² | |||
|  | |||||
|  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
