| Total Block: | 2 Towers | 
| Permit: | 1991 Yr. | 
| Total Unit: | 1224 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  | 376ft² | 443ft² |  | 385ft² |  | 374ft² |  | ||||||||||
| 374ft² | 443ft² | 376ft² |  |  | |||||||||||||
| 385ft² |  | 443ft² | |||||||||||||||
| 374ft² |  | 443ft² |  | 544ft² | |||||||||||||
| 443ft² | 385ft² | 566ft² |  | 566ft² |  | 374ft² | |||||||||||
|  | 376ft² |  | 385ft² | ||||||||||||||
|  | 566ft² | 376ft² |  |  | |||||||||||||
| 376ft² | 385ft² | 544ft² | |||||||||||||||
| 374ft² | 566ft² |  | 443ft² | ||||||||||||||
|  |  | 566ft² | |||||||||||||||
|  |  | ||||||||||||||||
|  | 443ft² | ||||||||||||||||
| 376ft² |  |  | 443ft² | ||||||||||||||
| 443ft² |  | 374ft² |  |  | 566ft² | ||||||||||||
|  | 544ft² | ||||||||||||||||
|  | 374ft² |  | |||||||||||||||
| 385ft² | 374ft² | 443ft² |  | 385ft² | 376ft² | ||||||||||||
| 385ft² | 374ft² | 544ft² |  | ||||||||||||||
| 566ft² |  | ||||||||||||||||
|  | 385ft² | ||||||||||||||||
| 376ft² |  | 385ft² |  | ||||||||||||||
| 566ft² | 544ft² | 374ft² | 376ft² | 443ft² | |||||||||||||
|  | |||||||||||||||||
| 443ft² |  | 566ft² | |||||||||||||||
| 385ft² |  |  | |||||||||||||||
|  |  | 566ft² |  | ||||||||||||||
|  | 566ft² | 443ft² | 443ft² | 566ft² |  | 566ft² | |||||||||||
| 385ft² | 376ft² |  |  | 385ft² | 376ft² | 443ft² | |||||||||||
| 376ft² | 443ft² |  | 566ft² |  | |||||||||||||
| 385ft² | 374ft² |  | 544ft² |  |  | 443ft² | |||||||||||
| 443ft² | 374ft² | 385ft² | 374ft² | 566ft² | |||||||||||||
|  |  |  | 376ft² |  | 385ft² | ||||||||||||
| 566ft² | 374ft² |  | 544ft² |  |  | ||||||||||||
| 374ft² |  | 544ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
