| Total Block: | 1 | 
| Permit: | 2014 Yr. | 
| Developer: | Hip Shing Hong | 
| Management Company: | Jones Lang Lasalle Management Services Limited | 
| Total Unit: | 98 units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 1,282ft² | 1,194ft² | ||
| 434ft² | 271ft² | 275ft² | 527ft² | 
| 434ft² | 271ft² |  | 527ft² | 
|  | 271ft² |  | 527ft² | 
|  | 271ft² | 275ft² | 527ft² | 
| 434ft² | 271ft² | 275ft² | 527ft² | 
| 431ft² |  |  | 527ft² | 
| 431ft² | 274ft² | 275ft² | 527ft² | 
|  | 274ft² | 275ft² | 527ft² | 
|  |  |  | 527ft² | 
| 431ft² |  |  | 527ft² | 
|  |  |  | 527ft² | 
|  | 274ft² | 275ft² | 527ft² | 
|  | 274ft² | 275ft² | 527ft² | 
| 431ft² | 274ft² |  | 527ft² | 
| 431ft² | 274ft² | 275ft² | 527ft² | 
| 431ft² |  |  | 527ft² | 
|  |  | 275ft² | 527ft² | 
|  |  |  | 527ft² | 
| 431ft² | 274ft² | 275ft² | 527ft² | 
| 431ft² | 274ft² | 275ft² | 527ft² | 
| 431ft² | 274ft² | 275ft² | 527ft² | 
| 431ft² |  |  | 527ft² | 
| 431ft² |  |  | 527ft² | 
| 393ft² | 253ft² | 253ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
