| Total Block: | 1 | 
| Permit: | 2017 Yr. | 
| Developer: | Wheelock | 
| Management Company: | H-Privilege Limited | 
| Total Unit: | 300 | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 284ft² |  | 275ft² | 271ft² |  | 257ft² | 266ft² | 261ft² |  | 259ft² |  |  | 
| 284ft² |  |  |  | 196ft² |  | 266ft² | 261ft² | 288ft² | 259ft² |  | 191ft² | 
| 284ft² | 186ft² |  | 271ft² |  | 257ft² | 266ft² | 261ft² |  | 259ft² | 258ft² | 191ft² | 
| 284ft² |  |  | 271ft² | 196ft² | 257ft² | 266ft² | 261ft² |  |  |  |  | 
|  | 186ft² |  |  | 196ft² | 257ft² | 266ft² | 261ft² |  |  | 258ft² |  | 
|  |  | 275ft² | 271ft² | 196ft² | 257ft² | 266ft² | 261ft² |  | 259ft² |  | 191ft² | 
| 284ft² |  | 275ft² |  | 196ft² | 257ft² | 266ft² |  |  |  |  |  | 
| 284ft² | 186ft² |  |  |  | 257ft² | 266ft² | 261ft² | 288ft² |  | 258ft² | 191ft² | 
|  | 186ft² |  |  | 196ft² |  | 266ft² | 261ft² |  | 259ft² | 258ft² |  | 
| 284ft² | 186ft² | 275ft² |  |  |  | 266ft² | 261ft² | 288ft² |  |  | 191ft² | 
|  | 186ft² | 275ft² |  | 196ft² | 257ft² |  | 261ft² | 288ft² | 259ft² | 258ft² |  | 
| 284ft² | 186ft² |  | 271ft² | 196ft² |  | 266ft² |  |  | 259ft² | 258ft² | 191ft² | 
| 284ft² | 186ft² | 275ft² | 271ft² |  | 257ft² | 266ft² |  | 288ft² | 259ft² |  |  | 
| 284ft² | 186ft² | 275ft² |  | 196ft² | 257ft² |  | 261ft² |  |  |  | 191ft² | 
| 284ft² |  | 275ft² |  | 196ft² |  | 266ft² |  |  | 259ft² |  | 191ft² | 
| 284ft² | 186ft² |  | 271ft² |  | 257ft² | 266ft² | 261ft² |  | 259ft² |  |  | 
|  |  |  | 271ft² | 196ft² | 257ft² | 266ft² |  |  | 259ft² |  | 191ft² | 
| 284ft² |  | 275ft² |  |  | 257ft² | 266ft² | 261ft² |  |  |  | 191ft² | 
| 284ft² | 186ft² |  |  | 196ft² | 257ft² | 266ft² |  |  |  | 258ft² | 191ft² | 
| 284ft² | 186ft² | 275ft² | 271ft² |  |  |  |  | 288ft² |  | 258ft² |  | 
|  | 186ft² | 275ft² | 271ft² |  |  | 266ft² |  | 288ft² |  |  |  | 
|  |  | 275ft² | 271ft² |  |  | 266ft² |  | 288ft² | 259ft² | 258ft² |  | 
|  |  |  | 271ft² |  |  |  |  | 288ft² | 259ft² |  |  | 
| 284ft² |  |  | 271ft² |  |  |  | 261ft² | 288ft² | 259ft² |  |  | 
|  |  | 254ft² |  | 174ft² | 236ft² | 245ft² |  | 264ft² |  |  |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
