| State: | Phase 2 | 
| Block: | South Tower 5 | 
| Gross area: | Gross 1,718ft² | 
| Saleable area: | 1,413ft² | 
| Bedroom: | 3 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$50 Millions
                                     | 
| Building Unit Price | $29,104
                                     | 
| Unit Price | $35,386
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -16.7%
                                     | 
| Prev Date | 2018-09-24
                                     | 
| Sold Price | HKD$60 Millions
                                     | 
| Building Unit Price | $34,924
                                     | 
| Unit Price | $42,463
                                     | 
| Car Park | 1 unit
                                     | 
| Transaction Format | Land Registry
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
