| Total Block: | 77 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Pacific Century Premium | 
| Total Unit: | 2,755 units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 3,760ft² | ||
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  |  | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
|  |  | 1,119ft² | 
| 1,126ft² |  |  | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,439ft² | ||
| 1,439ft² | ||
| 1,439ft² | ||
| 1,439ft² | ||
| 1,126ft² |  |  | 
|  |  |  | 
| 1,126ft² | 734ft² |  | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² | 734ft² |  | 
| 1,126ft² | 734ft² | 1,119ft² | 
|  |  | 1,119ft² | 
| 1,126ft² |  |  | 
| 1,126ft² | 734ft² | 1,119ft² | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
|  | 734ft² | 1,119ft² | 
|  | 679ft² |  | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
