| Total Block: | 6 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Sino | 
| Total Unit: | 2130 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 943ft² | 950ft² | 491ft² | 494ft² |  | 510ft² | 488ft² | 802ft² | 
|  | 950ft² |  | 494ft² | 510ft² | 510ft² | 488ft² | 802ft² | 
| 943ft² | 950ft² |  | 494ft² | 510ft² | 510ft² | 488ft² | 802ft² | 
| 943ft² | 950ft² | 491ft² |  |  | 510ft² | 488ft² |  | 
| 943ft² | 950ft² | 491ft² |  | 510ft² | 510ft² | 488ft² | 802ft² | 
| 943ft² | 950ft² |  | 494ft² | 510ft² | 510ft² | 488ft² | 802ft² | 
|  | 950ft² |  |  | 510ft² |  | 488ft² | 802ft² | 
| 943ft² | 950ft² | 491ft² |  |  |  | 488ft² | 802ft² | 
|  | 950ft² | 491ft² | 494ft² | 510ft² |  | 488ft² | 802ft² | 
|  | 950ft² | 491ft² | 494ft² |  |  | 488ft² |  | 
| 943ft² |  |  |  |  | 510ft² |  | 802ft² | 
| 943ft² | 950ft² | 491ft² |  | 510ft² | 510ft² | 488ft² | 802ft² | 
|  | 950ft² | 491ft² | 494ft² | 510ft² | 510ft² | 488ft² | 802ft² | 
| 943ft² | 950ft² | 491ft² | 494ft² |  |  | 488ft² | 802ft² | 
|  | 950ft² | 491ft² |  |  | 510ft² | 488ft² | 802ft² | 
|  |  | 491ft² |  |  | 510ft² | 488ft² | 802ft² | 
|  | 950ft² | 491ft² |  | 510ft² | 510ft² |  | 802ft² | 
| 943ft² | 949ft² | 487ft² |  |  | 509ft² | 488ft² | 802ft² | 
| 943ft² |  |  | 492ft² | 509ft² | 509ft² |  | 802ft² | 
| 943ft² | 949ft² |  | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
| 943ft² | 949ft² |  | 492ft² |  | 509ft² | 488ft² |  | 
|  | 949ft² | 487ft² | 492ft² |  | 509ft² | 488ft² | 802ft² | 
| 943ft² | 949ft² | 487ft² | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
|  | 949ft² | 487ft² | 492ft² | 509ft² |  | 488ft² |  | 
|  | 949ft² | 487ft² | 492ft² | 509ft² | 509ft² |  |  | 
| 943ft² | 949ft² | 487ft² | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
| 943ft² |  | 487ft² | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
| 943ft² | 949ft² | 487ft² |  |  | 509ft² | 488ft² | 802ft² | 
| 943ft² | 949ft² | 487ft² | 492ft² | 509ft² | 509ft² | 488ft² |  | 
| 943ft² | 949ft² |  | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
| 943ft² | 949ft² | 487ft² | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
| 943ft² |  | 487ft² | 492ft² | 509ft² | 509ft² | 488ft² | 802ft² | 
| 943ft² | 949ft² | 487ft² | 492ft² |  | 509ft² | 488ft² |  | 
| 943ft² | 947ft² |  | 489ft² | 508ft² |  | 488ft² |  | 
| 943ft² | 947ft² | 484ft² | 489ft² |  | 508ft² |  |  | 
| 943ft² | 947ft² |  | 489ft² | 508ft² | 508ft² | 488ft² | 802ft² | 
| 943ft² | 947ft² | 484ft² |  |  | 508ft² |  | 802ft² | 
| 943ft² | 947ft² | 484ft² | 489ft² |  |  | 488ft² | 802ft² | 
|  | 947ft² | 484ft² | 489ft² | 508ft² | 508ft² | 488ft² | 802ft² | 
| 943ft² |  |  | 489ft² |  | 508ft² | 488ft² |  | 
| 943ft² | 947ft² | 484ft² | 489ft² | 508ft² | 508ft² |  | 802ft² | 
|  |  |  |  | 508ft² |  | 488ft² | 802ft² | 
| 943ft² | 947ft² | 484ft² | 489ft² | 508ft² | 508ft² |  |  | 
|  | 947ft² | 484ft² | 489ft² | 508ft² | 508ft² | 488ft² | 802ft² | 
| 943ft² | 947ft² | 484ft² | 489ft² | 508ft² | 508ft² | 488ft² | 802ft² | 
| 943ft² |  | 484ft² |  |  | 508ft² |  | 802ft² | 
| 943ft² | 947ft² | 484ft² | 489ft² |  |  |  |  | 
| 943ft² |  | 484ft² | 489ft² |  | 508ft² | 488ft² |  | 
| 943ft² | 947ft² | 484ft² | 489ft² | 508ft² | 508ft² |  | 802ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
